STRENGTH VS STRENGTH
# | SCHOOL | P | W | D | L | PF | PA | PD | MP | BP | Pts | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paarl Gim | 7 | 7 | 0 | 0 | 238 | 74 | 164 | 28 | 6 | 34 | 4.86 |
2 | Affies | 6 | 6 | 0 | 0 | 194 | 81 | 113 | 24 | 4 | 28 | 4.67 |
3 | Outeniqua | 7 | 6 | 0 | 1 | 269 | 168 | 101 | 24 | 4 | 28 | 4.00 |
4 | St Andrews | 3 | 3 | 0 | 0 | 69 | 59 | 10 | 12 | 0 | 12 | 4.00 |
5 | Grey College | 6 | 4 | 0 | 2 | 197 | 105 | 92 | 16 | 5 | 21 | 3.50 |
6 | Rondebosch | 4 | 2 | 1 | 1 | 80 | 47 | 33 | 10 | 3.5 | 13.5 | 3.38 |
7 | EG Jansen | 7 | 4 | 1 | 2 | 225 | 179 | 46 | 18 | 5.5 | 23.5 | 3.36 |
8 | Nelspruit | 6 | 4 | 0 | 2 | 170 | 143 | 27 | 16 | 4 | 20 | 3.33 |
9 | Garsfontein | 6 | 3 | 1 | 2 | 246 | 161 | 85 | 14 | 5.5 | 19.5 | 3.25 |
10 | Pretoria BH | 6 | 4 | 0 | 2 | 133 | 119 | 14 | 16 | 3 | 19 | 3.17 |
11 | HTS Middelburg | 5 | 3 | 1 | 1 | 138 | 111 | 27 | 14 | 1.5 | 15.5 | 3.10 |
12 | Kearsney | 3 | 2 | 0 | 1 | 65 | 71 | -6 | 8 | 1 | 9 | 3.00 |
13 | HJS Paarl BH | 6 | 3 | 0 | 3 | 186 | 143 | 43 | 12 | 5 | 17 | 2.83 |
14 | Die Brandwag | 4 | 2 | 0 | 2 | 91 | 80 | 11 | 8 | 3 | 11 | 2.75 |
15 | Monnas | 6 | 3 | 0 | 3 | 109 | 83 | 26 | 12 | 4 | 16 | 2.67 |
16 | Centurion | 5 | 2 | 1 | 2 | 120 | 148 | -28 | 10 | 2.5 | 12.5 | 2.50 |
17 | Kempton Park | 5 | 3 | 0 | 2 | 136 | 153 | -17 | 12 | 0 | 12 | 2.40 |
18 | Boland Landbou | 8 | 4 | 0 | 4 | 175 | 222 | -47 | 16 | 3 | 19 | 2.38 |
19 | Paul Roos | 10 | 3 | 2 | 5 | 189 | 178 | 11 | 16 | 7 | 23 | 2.30 |
20 | Grey HS | 8 | 4 | 0 | 4 | 131 | 181 | -50 | 16 | 2 | 18 | 2.25 |
REGIONAL TABLES
KWAZULU-NATAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHS | Cam | Gwd | Hil | Kea | Col | MHS | Nwd | Wvl | |||||
DHS | X | X | L14-46 | L11-38 | L3-42 | ||||||||
G.Campbell | X | X | X | L10-39 | L20-24 | ||||||||
Glenwood | W46-14 | X | W21-9 | L25-26 | W36-5 | X | |||||||
Hilton | L9-21 | X | W42-12 | W24-14 | L10-20 | ||||||||
Kearsney | X | W26-25 | X | W38-5 | W30-0 | ||||||||
M.College | W38-11 | W39-10 | X | W23-9 | W26-13 | ||||||||
Michaelhouse | L5-36 | L12-42 | L5-38 | L9-23 | X | W38-11 | |||||||
Northwood | W24-20 | L14-24 | L0-30 | L13-26 | L11-38 | X | |||||||
Westville | W42-3 | X | W20-10 | X | |||||||||
EASTERN-CAPE | |||||||||||||
Dale | DP | Bwag | F/by | GC | Grey | KC | Mar | NM | Que | Sel | SAC | ||
Dale | X | L0-6 | L22-25 | ||||||||||
Dan Pienaar | X | L11-35 | L18-25 | L7-29 | |||||||||
Die Brandwag | X | W51-14 | W34-20 | W21-19 | L18-19 | ||||||||
Framesby | W35-11 | X | |||||||||||
Graeme | X | L3-8 | L22-23 | ||||||||||
Grey HS | X | W32-12 | W29-24 | W20-13 | |||||||||
Kingswood | L14-51 | L12-32 | X | L8-20 | L21-40 | ||||||||
Marlow | L20-34 | W20-8 | X | W34-19 | |||||||||
Nico Malan | W25-18 | L24-29 | L19-34 | X | |||||||||
Queens | W6-0 | L19-21 | L13-20 | W40-21 | X | L23-27 | |||||||
Selborne | W25-22 | W8-3 | W27-23 | X | |||||||||
St Andrews | W29-7 | W19-18 | W23-22 | X | |||||||||
NOORD-VAAL | |||||||||||||
AHS | Cen | EG | Gar | HTS | Jep | Kem | KES | Mon | Nel | PBH | Tvl | WK | |
Affies | X | W36-18 | W46-6 | ||||||||||
Centurion | X | W21-61 | D30-30 | L14-23 | W16-12 | ||||||||
EG Jansen | X | D36-36 | L13-15 | W45-29 | W32-18 | ||||||||
Garfontein | W61-21 | D36-36 | X | L22-27 | W45-15 | L34-36 | |||||||
HTS Middelburg | D30-30 | W15-13 | X | W19-14 L36-46 | W38-8 | ||||||||
Jeppe | L18-36 | X | W15-12 | L27-28 | |||||||||
Kempton Park | W23-14 | L29-45 | X | L23-42 | |||||||||
KES | L6-46 | L12-15 | X | ||||||||||
Monnas | L12-16 | L18-32 | X | ||||||||||
Nelspruit | W27-22 | L14-19 W46-36 | W42-23 | X | W24-21 | L17-22 | |||||||
Pretoria BH | W28-27 | X | |||||||||||
Transvalia | L15-45 | L8-38 | L21-24 | X | |||||||||
Waterkloof | W36-34 | L22-17 | X | ||||||||||
WESTERN CAPE | |||||||||||||
Bis | BL | Dro | HJS | Oak | Out | Gim | PRG | RBH | SAC | Tyg | Wyn | ||
Bishops | X | L18-22 | L3-24 | D22-22 | L5-22 | ||||||||
Boland Landbou | X | W19-18 | L22-26 | W37-27 | |||||||||
Drostdy | X | L12-20 | |||||||||||
HJS Paarl BH | W22-18 | X | W38-10 | L36-45 | W55-27 | ||||||||
Oakdale | W20-12 | L10-38 | X | ||||||||||
Outeniqua | W45-36 | X | L25-37 | W68-3 | |||||||||
Paarl Gim | W24-3 | W37-25 | X | W24-15 | W55-3 | ||||||||
Paul Roos | D22-22 | L18-19 | L15-24 | X | W32-0 | ||||||||
Rondebosch | X | W41-18 | W54-3 | D10-10 | |||||||||
SACS | W22-5 | W26-22 | L0-32 | L18-41 | X | ||||||||
Tygerberg | L3-68 | L3-55 | L3-54 | X | W39-36 | ||||||||
Wynberg | L27-37 | L27-55 | D10-10 | L36-39 | X |
@beet: Thanks.
@Westers:
Bishops 15 20 Pretoria BH =4
Westville 22 17 Pretoria BH =1
Pretoria BH 20 22 St Andrews =1
Pretoria BH 23 10 SACS =5
Pretoria BH 25 23 M. College =4
Pretoria BH 28 27 Jeppe =4
=19 pts ÷ 6 = 3.1666
@Dave: The formula here is simple
Its 4 points for a win. The bonus point is awarded on the basis of >10 or <10 score margin. So if a team loses by less than 10 they get the BP otherwise it goes to the winner by 10 or more.
Marlow 20 34 Die Brandwag = 5 pts
Queens 19 21 Die Brandwag = 4pts
Die Brandwag 18 22 Kempton Park =1pt
Die Brandwag 18 19 St Andrews = 1pt
Total points = 11 divided by 4 games = 2.75
@Amalekite: Ooops I missed that on the copy and paste
Not sure how Pretoria BH get to 10th place on the strength vs strength table. Would have thought they would be sitting close to Westville and College which is off this list altogether.
@Dave: Die Brandwag also beat Queens at the Graeme festival
@beet: Your stats actually then prove my point. Except for St Andrews and Kempton Park ( which they lost to on both occasions, only just , but still a loss) , they have not played any of the other schools on this list so now I am ever more convinced they do not deserve that no 14 spot. On a regional list, they will be quite high up this year, but definitaly not on a national list.
@Dave: The tables just reflect regional results. At some stage it might be better to show the leading teams per region.
For the TJamps League only games against other strong teams are recorded.
On the whole, Die Brandwag record in no specific order is as follows:
Marlow 20 34 Die Brandwag
Ithembelihle 0 69 Die Brandwag
Die Brandwag 34 6 Benoni
Die Brandwag 10 8 Ben Vorster
Die Brandwag 18 22 Kempton Park
Die Brandwag 33 0 Grens
Die Brandwag 66 6 Volkskool Graaff-Reinet
Die Brandwag 40 3 Muir
Die Brandwag 18 19 St Andrews
Die Brandwag 51 14 Kingswood
@Queenian: Fact that they would be or should be still does not earn them that spot in my mind, because they havn’t yet. I do not dispute they are doing well this year, but I think that top spot is not quite earned yet. Hope they prove me wrong though.
@Dave: I have seen Brandwag and believe with the forward pack they have they would be competitive even against the Affies/GCB/Kwagga teams this year.
Just a question on Brandwag: Are these the only schools they have played for far or which of the other bigger names have they played? Taking nothing away from these schools played or from them, but I do not see this as enough to get them up to no 14 spot?? just a thought…..