Contact : BoishaaiPa@mweb.co.za
# | School | Avg | Reg | Type | Gen | #Boys | Est |
---|---|---|---|---|---|---|---|
01 | Grey College | 5.26 | FS | State | Boys | 1190 | 1855 |
02 | Paul Roos | 5.06 | WP | State | Boys | 1230 | 1866 |
03 | Glenwood | 4.78 | KZN | State | Boys | 1070 | 1910 |
04 | Paarl Gim | 4.52 | WP | State | CoEd | 580 | 1858 |
05 | Transvalia | 3.84 | VAL | State | CoEd | 570 | 1958 |
06 | HJS Paarl BH | 3.71 | WP | State | Boys | 870 | 1868 |
07 | Hilton | 3.68 | KZN | Indep | Boys | 560 | 1872 |
08 | Garsfontein | 3.54 | BB | State | CoEd | 880 | 1988 |
09 ↑ | Selborne | 3.49 | BOR | State | Boys | 740 | 1872 |
10 ↓ | Framesby | 3.46 | EP | State | CoEd | 560 | 1966 |
11 | Wynberg | 3.45 | WP | State | Boys | 760 | 1841 |
12 | Helpmekaar | 3.45 | GL | Indep | CoEd | 460 | 1921 |
13 ↑ | Monument | 3.33 | GL | State | CoEd | 690 | 1921 |
14 ↓ | Jeppe | 3.25 | GL | State | Boys | 960 | 1890 |
15 | Menlopark | 3.14 | BB | State | CoEd | 680 | 1963 |
16 ↑ | DHS | 3.10 | KZN | State | Boys | 1090 | 1866 |
17 ↓ | Drostdy | 3.09 | BOL | State | CoEd | 690 | 1903 |
18 ↓ | Bishops | 3.06 | WP | Indep | Boys | 720 | 1849 |
19 ↑ | Grey HS | 2.98 | EP | State | Boys | 930 | 1856 |
20 ↓ | Oakdale | 2.94 | SWD | State | Boys | 420 | 1928 |
21 | St Andrew’s | 2.93 | EP | Indep | Boys | 460 | 1855 |
22 ↑ | Boland Landbou | 2.85 | WP | State | Boys | 340 | 1953 |
23 ↓ | Ben Vorster | 2.84 | LIM | State | CoEd | 420 | 1962 |
24 ↑ | Marlow | 2.65 | EP | State | Boys | 230 | 1931 |
25 ↓ | Goudveld | 2.64 | GRF | State | CoEd | 360 | 1961 |
26 | Affies | 2.59 | BB | State | Boys | 1090 | 1920 |
27 | Rustenburg | 2.41 | LEO | State | CoEd | 590 | 1922 |
28 | Rondebosch | 2.37 | WP | State | Boys | 820 | 1897 |
29 ↑ | Welkom Gim | 2.35 | GRF | State | CoEd | 440 | 1953 |
30 | Diamantveld | 2.28 | GW | State | CoEd | 340 | 1935 |
Leave a Reply
You must be logged in to post a comment.