Some lower age group results – week ending 05 May 2018

DATE A/G SCHOOL SCHOOL INFO
Sat.05May 16 Affies 37 21 Glenwood
Sat.05May 15 Affies 37 12 Glenwood
Sat.05May 14 Affies 31 7 Glenwood
Sat.05May 16 Bishops 24 12 SACS
Sat.05May 15 Bishops 36 12 SACS
Sat.05May 14 Bishops 29 12 SACS
Sat.05May 16 Daniel Pienaar 17 44 Brandwag
Sat.05May 15 Daniel Pienaar 17 17 Brandwag
Sat.05May 14 Daniel Pienaar 12 14 Brandwag
Sat.05May 16 Framesby 50 15 Grens
Sat.05May 15 Framesby 28 24 Grens
Sat.05May 14 Framesby 62 7 Grens
Sat.05May 16 Garsfontein 33 7 EG Jansen Tuks Reeks
Sat.05May 15 Garsfontein Bye
Sat.05May 14 Garsfontein 5 22 EG Jansen Tuks Reeks
Sat.05May 16 HJS Paarl BH 10 31 Grey College
Sat.05May 15 HJS Paarl BH 18 26 Grey College
Sat.05May 14 HJS Paarl BH 10 6 Grey College
Sat.05May 16 HTS Middelburg Eldoraigne Tuks Reeks
Sat.05May 15 HTS Middelburg 17 20 Rustenburg Tuks Reeks
Sat.05May 14 HTS Middelburg 24 0 Nelspruit Tuks Reeks
Sat.05May 16 Kearsney 17 21 Westville
Sat.05May 15 Kearsney 3 3 Westville
Sat.05May 14 Kearsney 24 19 Westville
Sat.05May 16 KES 24 31 Maritzburg College
Sat.05May 15 KES 20 6 Maritzburg College
Sat.05May 14 KES 20 17 Maritzburg College
Sat.05May 16 Kingswood 19 31 Hudson Park
Sat.05May 15 Kingswood 38 22 Hudson Park
Sat.05May 14 Kingswood 0 55 Hudson Park
Sat.05May 16 Michaelhouse 15 13 Hilton
Sat.05May 15 Michaelhouse 14 31 Hilton
Sat.05May 14 Michaelhouse 0 53 Hilton
Sat.05May 16 Monument 29 23 Menlopark Tuks Reeks Final
Sat.05May 15 Monument 31 35 Menlopark Tuks Reeks Final
Sat.05May 14 Menlopark 24 7 Transvalia Tuks Reeks Final
Sat.05May 14 Monument 10 5 Rustenburg Tuks Reeks
Sat.05May 15 Nelspruit 15 14 Kempton Park
Sat.05May 16 Paarl Gim 43 10 Paul Roos
Sat.05May 15 Paarl Gim 12 12 Paul Roos
Sat.05May 14 Paarl Gim 47 0 Paul Roos
Sat.05May 16 Parktown 0 35 Northwood
Sat.05May 15 Parktown 20 12 Northwood
Sat.05May 14 Parktown 7 40 Northwood
Sat.05May 16 Queen’s 36 37 Grey HS
Sat.05May 15 Queen’s 8 13 Grey HS
Sat.05May 14 Queen’s 3 56 Grey HS
Sat.05May 16 Rustenburg 36 17 Kempton Park Tuks Reeks
Sat.05May 16 Selborne 40 10 Dale
Sat.05May 15 Selborne 31 10 Dale
Sat.05May 14 Selborne 45 7 Dale
Sat.05May 16 St Andrew’s 30 17 Graeme
Sat.05May 15 St Andrew’s 31 14 Graeme
Sat.05May 14 St Andrew’s 21 14 Graeme
Sat.05May 16 St Benedict’s 27 54 Jeppe
Sat.05May 15 St Benedict’s 5 24 Jeppe
Sat.05May 14 St Benedict’s 0 64 Jeppe
Sat.05May 16 St John’s 42 0 Florida
Sat.05May 15 St John’s 42 12 Florida
Sat.05May 14 St John’s 12 38 Florida
Sat.05May 16 St Stithians 24 28 St David’s
Sat.05May 15 St Stithians 5 12 St David’s
Sat.05May 14 St Stithians 38 10 St David’s
Sat.05May 16 Stellenberg 22 19 Brackenfell
Sat.05May 15 Stellenberg 26 15 Brackenfell
Sat.05May 14 Stellenberg 41 0 Brackenfell
Sat.05May 16 Transvalia 57 21 Nelspruit Tuks Reeks
Sat.05May 15 Transvalia 17 14 EG Jansen Tuks Reeks
Sat.05May 16 Wynberg 15 17 Boland Landbou
Sat.05May 15 Wynberg 12 12 Boland Landbou
Sat.05May 14 Wynberg 26 22 Boland Landbou

Leave a Reply

Be the first to comment