Originally compiled by Bloktrui
| # | SCHOOL | R365 | SBRBlog | Ruggas | NextGen XV | SASS | SA R HUB | AGG. | SITES | CONSENSUS |
| Formula Driven | No | Yes | Yes | Yes | Yes | Yes | ||||
| 1 | Paarl Gim | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 6 | 1.33 |
| 2 | Paul Roos | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 6 | 1.83 |
| 3 | Garsfontein | 4 | 3 | 3 | 4 | 5 | 2 | 21 | 6 | 3.50 |
| 4 | Stellenberg | 3 | 4 | 5 | 3 | 3 | 4 | 22 | 6 | 3.67 |
| 5 | Affies | 5 | 6 | 4 | 5 | 7 | 5 | 32 | 6 | 5.33 |
| 6 | Paarl BH | 6 | 5 | 6 | 7 | 6 | 6 | 36 | 6 | 6.00 |
| 7 | Grey College | 7 | 7 | 7 | 6 | 4 | 9 | 40 | 6 | 6.67 |
| 8 | Oakdale | 9 | 9 | 9 | 8 | 12 | 7 | 54 | 6 | 9.00 |
| 9 | Monument | 8 | 10 | 8 | 9 | 8 | 12 | 55 | 6 | 9.17 |
| 10 | Waterkloof | 10 | 8 | 11 | 11 | 18 | 8 | 66 | 6 | 11.00 |
| 11 | Maritzburg Coll | 12 | 13 | 10 | 12 | 10 | 10 | 67 | 6 | 11.17 |
| 12 | Hilton | 13 | 14 | 15 | 10 | 11 | 11 | 74 | 6 | 12.33 |
| 13 | Northwood | 14 | 12 | 13 | 16 | 9 | 14 | 78 | 6 | 13.00 |
| 14 | Outeniqua | 11 | 11 | 18 | 13 | 16 | 16 | 85 | 6 | 14.17 |
| 15 | Durban HS | 15 | 15 | 12 | 17 | 13 | 15 | 87 | 6 | 14.50 |
| 16 | Westville | 16 | 16 | 20 | 18 | 15 | 19 | 104 | 6 | 17.33 |
| 16 | Michaelhouse | 17 | 17 | 17 | 19 | 17 | 17 | 104 | 6 | 17.33 |
| 18 | Rondebosch | 21 | 18 | 16 | 23 | 14 | 18 | 110 | 6 | 18.33 |
| 19 | Wynberg | 23 | 26 | 14 | 15 | 21 | 13 | 112 | 6 | 18.67 |
| 20 | Jeppe | 18 | 22 | 21 | 20 | 24 | 20 | 125 | 6 | 20.83 |
| 21 | Drostdy | 19 | 19 | 27 | 14 | 22 | 29 | 130 | 6 | 21.67 |
| 22 | Grey HS | 24 | 25 | 23 | 21 | 20 | 21 | 134 | 6 | 22.33 |
| 23 | Kearsney | 22 | 21 | 25 | 26 | 23 | 22 | 139 | 6 | 23.17 |
| 24 | Helpmekaar | 20 | 20 | 24 | 27 | 25 | 32 | 148 | 6 | 24.67 |
| 25 | Boland Landbou | 31 | 27 | 22 | 24 | 28 | 24 | 156 | 6 | 26.00 |
| 26 | Noordheuwel | 27 | 24 | 19 | 30 | 30 | 27 | 157 | 6 | 26.17 |
| 27 | Durbanville | 25 | 23 | 28 | 25 | 27 | 30 | 158 | 6 | 26.33 |
| 28 | Menlopark | 29 | 32 | 26 | 22 | 29 | 25 | 163 | 6 | 27.17 |
| 29 | Graeme | 26 | 30 | 36 | 28 | 19 | 26 | 165 | 6 | 27.50 |
| 30 | SACS | 30 | 31 | 32 | 31 | 26 | 34 | 184 | 6 | 30.67 |
| 31 | Zwartkop | 28 | 29 | 31 | 44 | 31 | 23 | 186 | 6 | 31.00 |
| 32 | Diamantveld | 32 | 28 | 34 | 34 | 34 | 41 | 203 | 6 | 33.83 |
| 33 | KES | 37 | 36 | 29 | 35 | 33 | 40 | 210 | 6 | 35.00 |
| 34 | Nelspruit | 35 | 35 | 33 | 32 | 50 | 28 | 213 | 6 | 35.50 |
| 35 | Bishops | 39 | 40 | 30 | 33 | 42 | 31 | 215 | 6 | 35.83 |
| 36 | Dale | 33 | 33 | 39 | 29 | 38 | 46 | 218 | 6 | 36.33 |
| 37 | Kingswood | 34 | 41 | 47 | 39 | 32 | 43 | 236 | 6 | 39.33 |
| 38 | Queen’s | 38 | 44 | 35 | 40 | 37 | 45 | 239 | 6 | 39.83 |
| 39 | Pearson | 44 | 42 | 42 | 37 | 41 | 35 | 241 | 6 | 40.17 |
| 40 | Rustenburg | 42 | 34 | 41 | 43 | 35 | 47 | 242 | 6 | 40.33 |
| 41 | Middelburg | 36 | X | 37 | 38 | 48 | 37 | 247 | 6 | 41.17 |
| 42 | Nico Malan | 43 | 37 | 38 | 46 | X | 33 | 248 | 6 | 41.33 |
| 43 | Pretoria BH | 46 | X | 40 | 36 | 45 | 36 | 254 | 6 | 42.33 |
| 44 | St John’s | 45 | 50 | X | 41 | 43 | 38 | 268 | 6 | 44.67 |
| 45 | Parel Vallei | 40 | 43 | X | 42 | X | 50 | 277 | 6 | 46.17 |
| 46 | Kempton Park | 41 | 49 | 49 | X | 44 | 44 | 278 | 6 | 46.33 |
| 46 | HTS Middelburg | 49 | 39 | 46 | X | X | 42 | 278 | 6 | 46.33 |
| 48 | Glenwood | 47 | 46 | 50 | 47 | X | 39 | 280 | 6 | 46.67 |
| 49 | Ben Vorster | X | 48 | X | X | 36 | X | 288 | 6 | 48.00 |
| 49 | Charlie Hofmeyr | X | 38 | X | X | 46 | X | 288 | 6 | 48.00 |
Leave a Reply
You must be logged in to post a comment.