| School Rugby fixtures & results – week ending 28 March 2026 | ||||||
|---|---|---|---|---|---|---|
| Tue.24Mar | FS | Sentraal | 53-12 | Goudveld | GRF | Wesgrow SSR |
| Tue.24Mar | WP | Rondebosch | 72-14 | Tygerberg | WP | |
| Wed.25Mar | WP | Bellville | 19-21 | Hopefield | BOL | |
| Wed.25Mar | BUL | Zwartkop | 36-10 | Hugenote (Springs) | VAL | NWU Prestige |
| Wed.25Mar | LEO | Bergsig Ac | 00-12 | Montana | BUL | NWU Prestige |
| Thu.26Mar | WP | Bishops | 28-24 | St Andrew’s | EP | |
| Fri.27Mar | VAL | Jeugland | 52-12 | Elspark | VAL | |
| Fri.27Mar | PUM | Ligbron | 24-41 | Centurion | BUL | |
| Fri.27Mar | VAL | Transvalia | 34-19 | Strand | WP | NMI Noord Suid @ Harlequins |
| Fri.27Mar | BUL | Oos-Moot | 21-24 | Hugenote | BOL | NMI Noord Suid @ Harlequins |
| Fri.27Mar | BUL | Zwartkop | 50-14 | Beth. Voortrekker | GRF | NMI Toyota Noord Suid |
| Fri.27Mar | PUM | Nelspruit | 29-14 | Framesby | EP | NMI Toyota Noord Suid |
| Fri.27Mar | BUL | Waterkloof | 45-07 | Diamantveld | GRQ | NMI Toyota Noord Suid |
| Fri.27Mar | VAL | EG Jansen | 24-43 | Drostdy | BOL | NMI Toyota Noord Suid |
| Fri.27Mar | LIO | KES | 17-30 | Outeniqua | SWD | NMI Toyota Noord Suid |
| Fri.27Mar | BUL | Garsfontein | 21-20 | Stellenberg | WP | NMI Toyota Noord Suid |
| Fri.27Mar | LIO | Jeppe | 10-37 | Paarl BH | WP | NMI Toyota Noord Suid |
| Fri.27Mar | WP | Paul Roos | 21-17 | Monument | LIO | NMI Toyota Noord Suid |
| Fri.27Mar | LIO | St John’s | 19-14 | Parktown | LIO | |
| Sat.28Mar | BOL | Augsburg | 26-14 | Bredasdorp | BOL | Oakdale Festival |
| Sat.28Mar | SWD | Langenhoven HS | 19-53 | Labori | BOL | Oakdale Festival |
| Sat.28Mar | BOL | Montagu | 19-19 | VS Graaff-Reinet | EP | Oakdale Festival |
| Sat.28Mar | BOL | Swartland | 41-10 | Vryburg | LEO | Oakdale Festival |
| Sat.28Mar | EP | Westering | 05-43 | Sentraal | FS | Oakdale Festival |
| Sat.28Mar | VAL | Die Anker | 26-34 | Goudveld | GRF | Oakdale Festival |
| Sat.28Mar | BOL | Overberg | 12-31 | Wagpos | LEO | Oakdale Festival |
| Sat.28Mar | GRQ | Duineveld | 41-26 | Ooskus Gim | BOR | Oakdale Festival |
| Sat.28Mar | BOL | Hermanus | 19-17 | Oudtshoorn | SWD | Oakdale Festival |
| Sat.28Mar | EP | Daniel Pienaar | 27-37 | Ellisras | NV | Oakdale Festival |
| Sat.28Mar | SWD | Langenhoven Gim | 03-15 | Upington | GRQ | Oakdale Festival |
| Sat.28Mar | LEO | Lichtenburg | 29-15 | Brackenfell | WP | Oakdale Festival |
| Sat.28Mar | BOL | Robertson | 26-21 | Vredendal | BOL | Oakdale Festival |
| Sat.28Mar | EP | Brandwag (EP) | 19-05 | Marais Viljoen | LIO | Oakdale Festival |
| Sat.28Mar | BOL | Charlie Hofmeyr | 27-05 | Ben Viljoen | LIM | Oakdale Festival |
| Sat.28Mar | LEO | Potch Gim | 15-17 | Cardiff and Vale | WAL | Oakdale Festival |
| Sat.28Mar | SWD | Oakdale XV | 07-17 | Piet Retief | PUM | Oakdale Festival |
| Sat.28Mar | NV | Pretoria Noord | 09-11 | Potch Volkskool | LEO | Glenwood Fest |
| Sat.28Mar | LEO | Bergsig Ac | 87-00 | Brebner | FS | Glenwood Fest |
| Sat.28Mar | KZN | Durban HS Inv XV | 36-07 | Secunda | PUM | Glenwood Fest |
| Sat.28Mar | FS | Landboudal | 03-26 | Dinamika | LIO | Glenwood Fest |
| Sat.28Mar | KZN | Hilton | 38-03 | Heidelberg VS | VAL | Glenwood Fest |
| Sat.28Mar | KZN | Durban HS | 70-00 | Bellville | WP | Glenwood Fest |
| Sat.28Mar | KZN | Glenwood | 26-03 | Milnerton | WP | Glenwood Fest |
| Sat.28Mar | FS | Fichardtpark | 19-03 | Hans Strijdom | NV | Hansieweek |
| Sat.28Mar | LIM | Merensky | 14-12 | Hugenote (Springs) | VAL | Hansieweek |
| Sat.28Mar | GRQ | Kalahari (Kuruman) | 14-08 | Oosterlig | VAL | Hansieweek |
| Sat.28Mar | BOL | Hopefield | 29-18 | Windhoek HS | NAM | Patriot Fest |
| Sat.28Mar | LEO | Wesvalia | 24-31 | Montana | BUL | NMI Noord Suid @ Harlequins |
| Sat.28Mar | LEO | Klerksdorp | 29-50 | Kempton Park | VAL | NMI Noord Suid @ Harlequins |
| Sat.28Mar | PUM | HTS Middelburg | 25-27 | Trio | GRF | NMI Toyota Noord Suid |
| Sat.28Mar | GRF | Welkom Gim | 54-43 | Nico Malan | EP | NMI Toyota Noord Suid |
| Sat.28Mar | PUM | Middelburg | 38-41 | Witteberg | GRF | NMI Toyota Noord Suid |
| Sat.28Mar | LEO | Rustenburg | 07-25 | Durbanville | WP | NMI Toyota Noord Suid |
| Sat.28Mar | BUL | Menlopark | 46-28 | Boland Landbou | WP | NMI Toyota Noord Suid |
| Sat.28Mar | LIO | Noordheuwel | 10-61 | Paarl Gim | WP | NMI Toyota Noord Suid |
| Sat.28Mar | FS | Grey College | 51-19 | Helpmekaar | LIO | NMI Toyota Noord Suid |
| Sat.28Mar | BUL | Affies | 28-17 | Oakdale | SWD | NMI Toyota Noord Suid |
| Sat.28Mar | LIO | St Benedict’s | 09-34 | St Stithians | LIO | |
| Sat.28Mar | BUL | St Alban’s | 24-25 | St David’s | LIO | |
@Kaya 85 (Comment #10)
Yes, did not expect the win. Neil de Kock is the wing. Played Garsies 3rd and 2nd last year. Was u.13B at Garsies Primary school.
The flyhalf kicked the conversion. Was u.16 fullback last year. Replaced the injured Josh Gouws. Ice in his veins.
@Djou (Comment #3)
Well done Garsies, a very satisfying victory at the death…that left wing with the headband wow, fending off 3 defenders…and is he the same guy who slotted the conversion? …stuff of legends , Congrats Bere
@TWE (Comment #7)
Huh???
@wanza_15 (Comment #5)
I thought Jeppe gave a good account of themselves but discipline let them down badly – but that’s also because they were under the pump. Might have turned out differently if they were able to build scoreboard pressure in the first half. Kicking let them down badly. I also thought KES gave a good account of themselves and with a little luck could have won at the end. April 11th is shaping up as another massive ding dong battle !
@Djou (Comment #6) Garsies dream team vs Paarl wannabees, played in Pretoria (only 1 player from last year’s team left). As we can see from the u16s match on Thursday, Garsies transforms from u16 to open.
@wanza_15 (Comment #5)
Yes HJS a great team. Ranked top in SA.
But Jeppe was a bit off yesterday and the playing surface was not the muddy one such as against Garsfontein.
@Wonder (Comment #4)
Eish. Ja, we learnt that HJS is not as straightforward as playing Garsfontein lol.
@Djou (Comment #3)
No, but HJS did
@JeppeZimD (Comment #2)
Did Stellenberg run away with it?😉
@wanza_15 (Comment #1)
Agree with you, however St Johns will get the W over Parktown and Jeppe will have to play out their socks to overcome what will be a relentless Boshaai
Stellenberg may just run away with it over Garsies…
– KES vs Outeniqua, The Reds seem better than I thought they’d be (and hoped they’d be), albeit against lesser (and rather disappointing on the day) opposition in St Johns. A different beast in Outeniqua that awaits them who I thought were unfortunate to lose it late against Paarl Boys, the ref seems to have more reviews than any of the players.. Kwaggas by 17.
– Jeppe vs Paarl Boys, show your credentials, can’t complain about a full plate when the goal was to eat. You’ve got the opportunity, it is in front of you, and in 70 minutes, it will be over, what are you going to do about it?
– Garsfontein vs Stellenberg, oh what a juicy match up. Hard to choose. Stellies by 7?
– Paul Roos v Monument, Monnas held their own against Grey away from home, was impressed by them. Spoke last year about the swagger in Jaydon Viljoen I admire, on Friday he is up against perhaps the leading candidate for the national 10 jersey.. Maybe Viljoen slots one from 50 or 60 again and is the story of the game despite the result which will be a Paul Roos win, they will just have too much collectively. Paul Roos by 15.
– St Johns vs Parktown, St Johns took a pounding physically at the hands KES in wet and ugly conditions, brutal 1st game for them. Parktown on the other hand, this should come at the perfect time for them, the right amount of games under their belt, they should be fitter and more cohesive, and win by 10.