With it being awards season, I thought this was a fun way of arriving at the Player of the Season and an u17 Player of the Season.
PRELIMINARY ROUNDS ELIMINATOR (one player per position + one wildcard into a randomised order knockout format)
SCHOOL | POS | ROUND 1 | ROUND 2 | ROUND 3 | QUALIFIERS | ||
Paarl Gim | FL | Quintin Potgieter | |||||
Maritzburg Coll | PR | Rambo Khubheka | Quintin Potgieter | ||||
Waterkloof | CT | Happy Makate | Happy Makate | ||||
HJS Paarl BH | FL | Rubin Dames | Happy Makate | ||||
Grey College | FH | Alzeadon Felix | Alzeadon Felix | ||||
Paul Roos | LK | Truspe Schoeman | Alzeadon Felix | ||||
Affies | HK | Ethan van Dyk | Kebotile Maake | ||||
KES | N8 | Kebotile Maake | Alzeadon Felix | ||||
EG Jansen | PR | Duwan Potgieter | Aka Boqwana | ||||
Noordheuwel | WG | Cheswill Jooste | Cheswill Jooste | ||||
Durban HS | FB | Aka Boqwana | Aka Boqwana | ||||
Paul Roos | SH | Adeeb Borraine | Aka Boqwana | ||||
KES | FH | Vusi Moyo | Vusi Moyo | ||||
Grey College | WG | Pretorius Ekeji | Vusi Moyo | ||||
Oakdale | CT | Kurt Coetsee | Kurt Coetsee | ||||
HJS Paarl BH | LK | Jayden Joubert |
____________________________________________________________________
2024 SCHOOLBOY RUGBY PLAYER OF THE YEAR (best two players per position + two prelim qualifiers into a randomised order knockout format)
SCHOOL | POS | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | WINNER |
Rondebosch | FB | Dylan Miller | |||||
Wynberg | FH | Yaqeen Ahmed | Yaqeen Ahmed | ||||
Paul Roos | N8 | Reuben Kruger | Reuben Kruger | ||||
Garsfontein | PR | Luan vd Berg | Yaqeen Ahmed | ||||
Jeppe | N8 | Risima Khosa | Pieter vd Merwe | ||||
Maritzburg Coll | PR | Aiden Botha | Risima Khosa | ||||
Grey College | CT | Pieter vd Merwe | Pieter vd Merwe | ||||
KES | WG | Haniel Monkoti | Pieter vd Merwe | ||||
Rondebosch | LF | Josh Neill | Josh Neill | ||||
KES | HK | Esethu Mnebelele | Josh Neill | ||||
HJS Paarl BH | WG | Aiden Jacobs | Alzeadon Felix | ||||
Grey College | FH | Alzeadon Felix* | Josh Neill | ||||
Paarl Gim | WG | Freek De Kock | RJ Barnard | ||||
Monument | FL | RJ Barnard | RJ Barnard | ||||
Affies | LK | JD Hattingh | JD Hattingh | ||||
Durban HS | FB | Aka Boqwana* | Pieter vd Merwe | ||||
Pieter vd Merwe | |||||||
Paul Roos | LK | Riley Norton | AJ Meyer | ||||
Rondebosch | FH | David Simon | David Simon | ||||
Noordheuwel | WG | Lindsey Jansen | Luann Olivier | ||||
Garsfontein | FL | Luann Olivier | Luann Olivier | ||||
EG Jansen | FL | Zaide-L Rippenaar | Markus Muller | ||||
Grey College | HK | Liam van Wyk | Liam van Wyk | ||||
Paarl Gim | CT | Markus Muller | Markus Muller | ||||
Grey College | CT | Ethan Adams | Markus Muller | ||||
Paul Roos | PR | Oliver Reid | AJ Meyer | ||||
Grey College | SH | Philip McLaren | Oliver Reid | ||||
Affies | PR | Werner Vrey | Werner Vrey | ||||
Rondebosch | LK | Tom Barnard | Oliver Reid | ||||
Paarl Gim | SH | Melt Viljoen | AJ Meyer | ||||
Westville | FB | Zekhethelo Siyaya | Melt Viljoen | ||||
Jeppe | CT | Khutadszo Rasivhaga | AJ Meyer | ||||
Grey College | LK | AJ Meyer |
___________________________________________________________________________
u17 PLAYER OF THE YEAR (randomised order knockout format)
SCHOOL | POS | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | WINNER | |
Garsfontein | PR | Luan vd Berg | |||||
Grey College | LK | AJ Meyer | AJ Meyer | ||||
Paarl Gim | CT | Markus Muller | Markus Muller | ||||
Affies | FL | Albert Smit | AJ Meyer | ||||
Rondebosch | FL | Josh Neill | Josh Neill | ||||
Paarl Gim | FL | Quintin Potgieter | Josh Neill | ||||
Boland Landbou | SH | Jayden Brits | Jayden Brits | ||||
Paul Roos | FL | Gert Kemp | AJ Meyer | ||||
AJ Meyer | |||||||
Paul Roos | HK | Altus Rabie | Ethan Adams | ||||
Jeppe | PR | Andre Poulton | Altus Rabie | ||||
HJS Paarl BH | CT | Tristan Joubert | Jayden Joubert | ||||
HJS Paarl BH | LK | Jayden Joubert | Jayden Joubert | ||||
Grey College | CT | Ethan Adams | Ethan Adams | ||||
Hilton | FH | Liyema Nela | Ethan Adams | ||||
Oakdale | PR | Kai Pratt | Zekhethelo Siyaya | ||||
Westville | FB | Zekhethelo Siyaya |
The randomness as an approach is interesting
@beet. This is an interesting subject. Care to explain a bit more please.
Interesting format…
I have no idea what the rounds etc mean…
@Beet tell us more
Uhm… I think more of a write up is needed to explain. Some wild picks