A feel-good story: The u19A team of Charlie Hofmeyr, the small co-ed dual-medium high school from Ceres in the Boland provincial region, went unbeaten in 2024. It’s an achievement worthy of much praise. Paul Roos Gymnasium of Stellenbosch had an epic season, finishing as the number-one ranked rugby 1st XV in South Africa and deserving much of the limelight. However, a few rays should also shine on the Charlies, who are undoubtedly one of the teams of the season.
When discussing a national MVP for 2024, surely Charlie’s flyhalf, Luan Giliomee (SA U18 “A”), must be a strong contender. He was a points-machine kingpin!
CHARLIE HOFMEYR | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.16Mar | WP | DF Malan | H | Won | 41 | 05 | |
2 | Thu.21Mar | VAL | Die Anker | F | Won | 45 | 12 | Oakdale Festival |
3 | Sat.23Mar | LIM | Merensky | F | Won | 24 | 07 | Oakdale Festival |
4 | Mon.25Mar | WP | Brackenfell | F | Won | 15 | 14 | Oakdale Festival |
5 | Sat.06Apr | WP | Strand | A | Won | 27 | 10 | |
6 | Sat.13Apr | BOL | Hopefield | A | Won | 15 | 13 | |
7 | Sat.20Apr | BOL | Bredasdorp | H | Won | 50 | 05 | |
8 | Sat.04May | SWD | Langenhoven Gim | A | Won | 46 | 31 | |
9 | Sat.11May | WP | Oakdale 2nd XV | H | Won | 27 | 26 | |
10 | Sat.18May | BOL | Swartland | H | Won | 30 | 27 | |
11 | Sat.25May | BOL | Stellenbosch | A | Won | 12 | 06 | |
12 | Sat.13Jul | BOL | Hugenote | H | Canc. | x | x | Weather |
13 | Sat.20Jul | BOL | Hermanus | A | Won | 33 | 14 | |
14 | Sat.27Jul | WP | Milnerton | A | Canc. | x | x | Match abandoned. Waterlogged |
15 | Sat.03Aug | BOL | Montagu | H | Won | 48 | 24 | |
16 | Sat.17Aug | BOL | Robertson | A | Won | 29 | 08 |
Well done Charlie Hofmyer…impressive and well deserved.
Pity Milnerton game didn’t happen…
No Drostdy game?
MASSIVE ACHIEVEMENT