At Diamandveld, Kimberley
DATE | TEAM | TEAM | ||
---|---|---|---|---|
02-Jul | Blue Bulls | 23 | 17 | Golden Lions |
Boland | 27 | 26 | Sharks | |
Border | 16 | 06 | Western Province | |
Eastern Province | 24 | 5 | Leopards | |
Free State | 32 | 31 | South Western Districts | |
Griffons | 57 | 07 | Namibia | |
Pumas | 30 | 15 | Griquas | |
Valke | 24 | 23 | Limpopo | |
Zimbabwe | 26 | 14 | Border Country Districts | |
04-Jul | Griffons | Valke | ||
Pumas | 14 | 34 | Eastern Province | |
Western Province | 38 | 12 | Lions | |
South Western Districts | 22 | 12 | Sharks | |
Blue Bulls | 28 | 18 | Border | |
Free State | 50 | 22 | Boland | |
Border Country Districts | 06 | 42 | Namibia | |
Limpopo | 10 | 17 | Leopards | |
Griquas | 38 | 12 | Zimbabwe |
TEAMS
Blue Bulls |
Boland |
|||
Isaac Khelo | St Alban’s | Lucian Abrahams | Worcester Gim | |
Tiaan Lange | Menlopark | Hugo Mostert | Drostdy | |
Johannes Maritz | Menlopark | Louis de Jager | Swartland | |
Kibongo Guy-Flaury | Pretoria Tech | Charles Barnies | De Villiers Graaff | |
Reinhardt Ludwig | Affies | Adrian Swart | Overberg | |
Knowledge Chaira | Pretoria Tech | Ethan Solomons | Worcester Gymnbasium | |
Jorim Bangue | Pretoria BH | Ole Apollis | Drostdy | |
Willie Potgieter | Affies | Ruan Vorster | Drostdy | |
Rowan Cloete | Garsfontein | Linden Roman | Paulus Joubert | |
Franco Knoetze | Menlopark | Cameron Hanekom | Charlie Hofmeyr | |
Bjorn van Wyk | Affies | Robert Adelade | Drostdy | |
Bertus Sadie | Garsfontein | Sarel Herbs | Charlie Hofmeyr | |
Lincoln Adams | Menlopark | Wiaan Hoffman | Drostdy | |
Bradley Mayekiso | Curro Hezeldean | Hein von Wieligh | Vredendal | |
Chad-Lee Valentine | Garsfontein | Mohammed Diop | Hermanus | |
Molefe Ramotsepane | Pretoria BH | Jeraldo October | Albert Myburgh | |
Valere Mombers | Pretoria BH | Marcus Roos | Hugenote | |
Jaide Josephs | Pretoria BH | Tarek Smith | Hermanus | |
Roald Hattingh | Menlopark | Wynand Pieters | Charlie Hofmeyr | |
Arnold vs Nieukoop | Garsfontein | Lyle Booysen | Swartland | |
Roland Visagie | Oos-Moot | Elroy McLeod | Drostdy | |
Gopolang Mokena | Kgomotso | Celino Pieterse | Hermanus | |
Neil Beukes | Menlopark | |||
Border CD |
Border |
|||
Hlomla Zondani | Maria Louw | Jordan Mcloughlin | Selborne | |
Chulumanco Limana | Maclear | Reuben van der Nest | Selborne | |
Sinelizwi Matam | King Edward | Bubele Madiba | Hudson Park | |
Unam Mzileni | Indwe | Marco Erasmus | Grens | |
Taine Duncan | Hangklip | Siyambuka Ningiza | Port Rex | |
Siviwe Jama | Khanyisa | Testimony Dodo | Dale | |
Lutho Thwalo | Hangklip | Corbyn Harrison | Selborne | |
Sandisiwe Mkwayimba | Philip Mtywaku | Josh van Vreden | Selborne | |
Lilitha Halam | Ugie | Reece Richter | Selborne | |
Ryan Kelly | Mt Packard | Sihlalo Benge | Queen’s | |
Lunga Mcaphukana | Jamangile | Mbasa Jubisa | Dale | |
Avesimthanda Mfengu | Hangklip | Josh Jonas | Hudson Park | |
Ntambiso Mhaka | Umtata | Mbasa Nkonki | Cambridge | |
Ntsika Maxambela | Umtata | Ronaldo Daniels | Baysville | |
Anda Bhuti | Hangklip | Sibusiso Javu | Selborne | |
Sikelela Nogemane | St John’s | Liyema Mgwigwi | Queen’s | |
Iviwe Zongwana | Khanyisa | Dylan Minnaar | Selborne | |
Ndzondelelo Gawu | St Matthew’s | Dominic de Klerk | Grens | |
Libo Jadezweni | Dordrecht | Dillan Kromhout | Grens | |
Yola Matomane | Chief Henry Bokleni | Morné Fouche | Hudson Park | |
Sinethemba Buhlungu | St Matthew’s | Silamlele Zweni | Dale | |
Sibabalwe Mbekeni | Philip Mtywaku | Sophumelela Mtoba | Phillip Mtywaku | |
Aidan Arends | Maclear | Bamanye Mahela | Queen’s | |
Eastern Province |
Free State |
|||
Aqhamile Limba | Pearson | Tielman Nieuwoudt | Grey College | |
Sisonke Ndoto | Pearson | Ricky Fourie | Grey College | |
Hendrik Vermaak | Grey HS | Beast Botlhoko | Grey College | |
Richard Busang | St Andrew’s | Sisonke Vumazonke | Grey College | |
Dylan Halgreen | Grey HS | Danie Louw | Grey College | |
Joel Vides | St Andrew’s | Tshepo Ketsise | Louis Botha | |
Ruben du Preez | Framesby | Steyn Pretorius | Grey College | |
Ruan Claassen | Framesby | MC Barnard | Grey College | |
Daniel Smith | Grey HS | Juan Olivier | Grey College | |
Brandon Wilkie | Framesby | Regan Isaacs | Grey College | |
Siviwe Zondani | Grey HS | Ethan Liberty | Grey College | |
Larkquin Goliath | Grey HS | Emile Kotze | Grey College | |
Buhlebethu Planga | Graeme | Kian Fransman | Grey College | |
Egan Philander | Framesby | Katleho Chabanyane | Grey College | |
Lathita Nqebe | Grey HS | Sonwabo Sokoyi | Grey College | |
Tiaan Ingram | Grey HS | Dillon Coetzee | Grey College | |
Andrew Nyandoro | Framesby | Hein Swanepoel | Grey College | |
Lukhanyiso Bomela | St Andrew’s | Connie Campher | Grey College | |
Hlomla Marenene | Graeme | Cornelius Volschenk | Grey College | |
Andrew Mccallum | Graeme | Duan Ludick | Grey College | |
Sinjin Broad | St Andrew’s | Diego Lottering | Grey College | |
Kai van Kampen | Grey HS | Lemo Leballo | Grey College | |
Cayden September | Marlow | Charlton Mettler | Grey College | |
Golden Lions |
Griffons |
|||
Marco Botha | Monument | Phileo Lodewyk | Witteberg | |
Thabani Maguranyanga | St Stithians | Timothy Balcorta | Retief | |
Angelo Dube | Jeppe | Christiaan Van deventer | Witteberg | |
Hennie du Randt | Monument | Kevin Strydom | Goudveld | |
Brian Gerber | Helpmekaar | Carl-Evert Pienaar | Welkom Gim | |
André Goliath | KES | Neil Harmse | Goudveld | |
Nyasha Gumbo | St Stithians | Derik Van Aswegen | Witteberg | |
Franco Hallatt | Monument | Anslin Hermanus | Hentie Cilliers | |
Munashe Mhere | St Stithians | Marco Weideman | Goudveld | |
Setshaba Mokoena | Jeppe | Benedict Human | Welkom Gim | |
Kabelo Motlhajwe | KES | Vuyani Vanqa | Bethlehem Voortrekker | |
Rynard Mouton | Monument | Andries Botha | Ficksburg | |
Prince Mulea | KES | Paschal Ekeji | Witteberg | |
Maselino Pooe | Parktown | Thladi Phenyane | Welkom Gim | |
Dyland Pretorius | Marais Viljoen | Tshepang Morake | Retief | |
Jacque Raath | Helpmekaar | Dylan Pretorius | Goudveld | |
Tyler Skudder | Helpmekaar | Evan Hartnick | Hentie Cilliers | |
Ethan Snyman | Monument | Marcel Pretorius | Goudveld | |
Tsoana Tiro | Jeppe | Willem Oosthuizen | Bethlehem Voortrekker | |
Khamohelo Tlome | Jeppe | Phumo Phumo | Welkom Gim | |
Ocean Tshimbalanga | Jeppe | Tshepo Masooa | Riebeeckstad | |
Melbirt van der Spuy | Helpmekaar | Robin Fredericks | Hentie Cilliers | |
Sebastine Watney | Helpmekaar | Mzwakhe Khumalo | Bronville | |
KZN Sharks |
Leopards |
|||
Abande Mthembu | Westville | Mpho Molefi | Wesvalia | |
Andrew Beyrooti | St Charles | Tshepo Motsikitlane | Rustenburg | |
Henk Gouws | Glenwood | Christiaan Pauley | Rustenburg | |
Kent Goedeke | Maritzburg College | De-André du Preez | Lichtenburg | |
Khwezi Hadebe | Maritzburg College | Maynard Gouws | Rustenburg | |
Latica Nela | Hilton | Demarco Dos Santos | Rustenburg | |
Manelisi Ngubane | Hilton | Gift Simelane | HTS Vaal Reefs | |
Marcelle Masvikeni | Maritzburg College | Jan-Adriaan Hattingh | Wesvalia | |
Mark Grant | Michaelhouse | Jonathan Williams | Lichtenburg | |
Matthew Halstead | Glenwood | Zander Bezuidenhout | Wesvalia | |
Michael King | Maritzburg College | Keamogetswe Mokwena | Wagpos | |
Mnqobi Mkhize | Westville | Jan Hendrik Wilken | Rustenburg | |
Mpumelelo Xego | Westville | Fabrizzio Viljoen | Wesvalia | |
Nico Steyn | Glenwood | Mosa Mathanjana | Wesvalia | |
Onyi John-Osunwo | Northwood | Refentse Moabi | Rustenburg | |
Ryan Francis | Northwood | Cornel Smith | Rustenburg | |
Sali Mlenzama | Northwood | Stephan van Graan | Rustenburg | |
Sikholise Nanto | Glenwood | Moabi Khoza | Potch HS | |
Simelela Nkomo | Westville | Andries Botha | Rustenburg | |
Trompie Corbett | Maritzburg College | Tshiamo Nkga | Zeerust | |
Vernon Matongo | Northwood | Frans van Schalkwyk | Rustenburg | |
William Proudfoot | St Charles | Rayne Badenhorst | Lichtenburg | |
Connor de Bruyn | Kearsney | Olorato Letsholo | HTS Klerksdorp | |
Namibia |
Pumas |
|||
Ernst Lowe | Windhoek Affies | Sipho Nzoto | Middelburg | |
Frederick Engelbrecht | Tsumeb Gim | Benji Breytenbach | HTS Middelburg | |
Feliciano Mauha | Moria Private | Marthinus Oosthuysen | HTS Middelburg | |
Sheron Rossouw | Windhoek HS | Tshepang Moloto | Middelburg | |
Conwill Draghoender | Windhoek HS | JW Marais | HTS Middelburg | |
Rowan Jansen | Windhoek HS | Konke Langa | Piet Retief | |
Niel Holtzhausen | Moria Private | Hardus Rothman | Ermelo | |
Divan van Vreden | WalvisBay Private | Jaques Marais | Nelspruit | |
Stephanus Jurgens | Windhoek Affies | Sanele Zungu | Middelburg | |
Raschano van Rooi | Windhoek Gim | Alec Vermaak | HTS Middelburg | |
Owen Hawanga | Windhoek Gim | Khirwan Erasmus | HTS Middelburg | |
Geraldo Beukes | Windhoek HS | Christiaan Vlok | HTS Middelburg | |
Michael Tjazerua | Pro-Ed School | Ndumiso Dludla | Piet Retief | |
Jonathan Hanekom | Windhoek Affies | Bobby Madonsela | Rob Ferreira | |
Claasen Coburn | Windhoek HS | Sifiso Dlamini | Middelburg | |
Janu Visser | Elnatan | Pieter Henrico | Witbank | |
Bernd Beddies | Tsumeb Gim | Bonga Ndlovu | Bergvlam | |
Gregory Nawaseb | Pro-Ed School | Bradley Ludeke | Middelburg | |
Keanan Januarie | Windhoek Gim | Ignus Strydom | Secunda | |
Marius Wessels | Windhoek Affies | Siyanda Blose | Piet Retief | |
Brian Bayer | Dr Lemmer | Franco van rooyen | Nelspruit | |
Jasper Coetzee | Keetmanshoop | Sakhile Mdhluli | Rob Ferreira | |
Keanu Gonteb | WalvisBay | Takalani Mhlongo | Nelspruit | |
South Western Districts |
Valke |
|||
Tino Signe | Oakdale | Heiko Pohlman | Transvalia | |
Kaylin Cordier | Oakdale | Richard Muller | Heidelberg Volkskool | |
Janus Ferreira | Oakdale | Ebune Ngundue | Phoenix | |
Corné Rahl | Oakdale | Quintin Olivier | Transvalia | |
Elken Willemse | Oakdale | Goliath Beven | Elspark | |
Armand Fourie | Oakdale | Ntokozo Jiyane | Hans Moore | |
Joshua Pietersen | Oakdale | Werner Groenewald | EG Jansen | |
Hector Bladen | Oakdale | Bishop Mohono | Vereeniging Gim | |
Chadley Josias | Outeniqua | Albert Mathibela | Jeugland | |
Phillip Fouché | Outeniqua | Kyle Benade | EG Jansen | |
Schalk Vermeulen | Outeniqua | Abram Masoeu | Transvalia | |
Marno de Koker | Outeniqua | Louis de Bruyn | EG Jansen | |
Henry Tromp | Outeniqua | Keagan Balfour | EG Jansen | |
Francois Breytenbach | Outeniqua | Katlego Thamaga | Transvalia | |
Johan Jordans | Outeniqua | Jason Edwards | EG Jansen | |
Caston Mikaels | Outeniqua | Kyle Pepler | EG Jansen | |
Aiden Booysen | Outeniqua | Sonwabo Maseko | Benoni | |
Tinsley Stuurman | Outeniqua | Ruan Pretorius | EG Jansen | |
Lawrence Victor | Outeniqua | Nyiko Nkanyani | Elspark | |
Leonardo Coetzee | Outeniqua | Wian Faurie | Hans Moore | |
Braden Booysen | Outeniqua | Musa Sithole | Sasolburg | |
Lyle Jansen | Outeniqua | Frederick Malgas | Heidelberg Volkskool | |
Mingo Piti | Sentraal | Dewald Stoop | Transvalia | |
Western Province |
Zimbabwe |
|||
Angus Appolis | Paarl Gim | Veshal Jasi | Prince Edward | |
Eric Basson | Paarl Gim | Tavonga Muusha | Kyle | |
Keagan Blankenberg | Bishops | Tadiwanashe Maravanyika | Midlands CC | |
Luciano Castodio | HJS Paarl BH | Gary Kagande | Hillcrest | |
Bradle Davids | Paarl Gim | Rangaridzo Muvingi | Kyle | |
Kian Davis | Rondebosch | Crispen Mashingaidze | Peterhouse | |
Marko De Witt | Boland Landbou | Tinodiwa Dhlodhlo | Kyle | |
Brian Dosemba | Milnerton | Tanaka Ndabambi | Prince Edward | |
Ronaldo Ismail | Durbanville | Brooklyn Chikaka | Peterhouse | |
Ethan James | Paarl Gim | Panashe Masaya | Midlands CC | |
Duran Koevert | SACS | Rogan Wolhuter | Falcon | |
Sebastian Lombard | HJS Paarl BH | Matthew Hickey | Falcon | |
Hlanga Mabele | Wynberg | Craig Snyder | Falcon | |
Armand Maritz | Paul Roos | Stephen Terera | St George’s | |
Sacha Mngomezulu | Bishops | Takudzwa Maunga | St George’s | |
Gerhardus Moolman | Boland Landbou | Benjamin Sheasby | Falcon | |
Enoch Ndiao | SACS | Sean Mushohwe | Peterhouse | |
Braam Reinecke | HJS Paarl BH | Tomuvonga Msasanure | CBC Bulawayo | |
Yaseen Sadien | Wynberg | Rufaro Mundangepfupfu | St George’s | |
Ebenezer Tsimanga | Wynberg | Tawanda Banda | Prince Edward | |
Lukhanyo Vokozela | Rondebosch | Tavonga Ablant | Hillcrest | |
Corné Weilbach | Paul Roos | Kudzaiishe Maringa | Falcon | |
Andreas Wild | Paul Roos | Tanatswa Malaba | Kyle |
Greyt stuff Vrystaat, grant Khomo champs, nou moet julle ouboete volgende week ook so maak
@PlattelandMan: Ek het die 0/16 span so vier of vyf keer die jaar sien speel. en Tiaan het eers in die laaste paar wedstryde opgekom as impak speler… Ek het nie inside info nie maar ek moet aanneem dat hy beseer was.
@PlattelandMan: Hello Plattelandman. I noticed that you now help at Dirkie Uys? I had used to teach there for 27 years before I started teaching in Asia 10 years ago.
@AntonT: Ek is baie verbaas dat Tiaan Papier nie die span gehaal het nie? Ken nie die spelers wat bo hom gekies is nie.
Ek sien Vrystaat het vir Boland 50-22 gewen… SWD het Sharks geklop 20-12. Dit lyk of dit Vrystaat teen Blou Bulle gaan wees in die “finaal”. Daar is 14 Outeniqua spelers in die SWD groep. Dis jammer dat oor die drie jaar van 0/14 af dat Outeniqua nie teen Grey College kon gespeel het nie. Miskien wanneer die spelers 1 stes speel oor n jaar of twee.
@Grey Brak: Thanks. I will fix it tonight
@Beet: This is the incorrect Free State team list. The union must have broken some kind of record this year by having 22 of the 23 players from Grey College.