Contact : BoishaaiPa@mweb.co.za
# | School | Avg | Reg | Type | Gen | #Boys | Est |
---|---|---|---|---|---|---|---|
01 | Grey College | 5.26 | FS | State | Boys | 1190 | 1855 |
02 | Paul Roos | 5.06 | WP | State | Boys | 1230 | 1866 |
03 | Glenwood | 4.78 | KZN | State | Boys | 1070 | 1910 |
04 | Paarl Gim | 4.52 | WP | State | CoEd | 580 | 1858 |
05 | Transvalia | 3.84 | VAL | State | CoEd | 570 | 1958 |
06 ↑ | HJS Paarl BH | 3.71 | WP | State | Boys | 870 | 1868 |
07 ↓ | Hilton | 3.65 | KZN | Indep | Boys | 560 | 1872 |
08 ↑ | Garsfontein | 3.54 | BB | State | CoEd | 880 | 1988 |
09 ↓ | Framesby | 3.42 | EP | State | CoEd | 560 | 1966 |
10 | Selborne | 3.37 | BOR | State | Boys | 740 | 1872 |
11 ↑ | Wynberg | 3.37 | WP | State | Boys | 760 | 1841 |
12 ↑ | Helpmekaar | 3.24 | GL | Indep | CoEd | 460 | 1921 |
13 | Jeppe | 3.22 | GL | State | Boys | 960 | 1890 |
14 ↓ | Monument | 3.19 | GL | State | CoEd | 690 | 1921 |
15 ↑ | Menlopark | 3.11 | BB | State | CoEd | 680 | 1963 |
16 ↓ | Drostdy | 3.06 | BOL | State | CoEd | 690 | 1903 |
17 ↑ | Bishops | 3.02 | WP | Indep | Boys | 720 | 1849 |
18 ↓ | DHS | 2.99 | KZN | State | Boys | 1090 | 1866 |
19 | Oakdale | 2.94 | SWD | State | Boys | 420 | 1928 |
20 ↑ | Grey HS | 2.90 | EP | State | Boys | 930 | 1856 |
21 ↓ | St Andrew’s | 2.88 | EP | Indep | Boys | 460 | 1855 |
22 | Ben Vorster | 2.81 | LIM | State | CoEd | 420 | 1962 |
23 ↓ | Boland Landbou | 2.67 | WP | State | Boys | 340 | 1953 |
24 | Goudveld | 2.64 | GRF | State | CoEd | 360 | 1961 |
25 ↑ | Marlow | 2.60 | EP | State | Boys | 230 | 1931 |
26 ↑ | Affies | 2.53 | BB | State | Boys | 1090 | 1920 |
27 ↑ | Rustenburg | 2.39 | LEO | State | CoEd | 590 | 1922 |
28 ↓ | Rondebosch | 2.37 | WP | State | Boys | 820 | 1897 |
29 | Kearsney | 2.36 | KZN | Indep | Boys | 570 | 1921 |
30 ↓ | Welkom Gim | 2.35 | GRF | State | CoEd | 440 | 1953 |
Leave a Reply
You must be logged in to post a comment.