DATE | A/G | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Sat.21Apr | 16 | Affies | 15 | 8 | KES |
Sat.21Apr | 15 | Affies | 43 | 0 | KES |
Sat.21Apr | 14 | Affies | 22 | 16 | KES |
Sat.21Apr | 16 | Bishops | 81 | 0 | Tygerberg |
Sat.21Apr | 15 | Bishops | 55 | 0 | Tygerberg |
Sat.21Apr | 14 | Bishops | 38 | 7 | Tygerberg |
Sat.21Apr | 16 | Boland Landbou | 12 | 13 | Rondebosch |
Sat.21Apr | 15 | Boland Landbou | 7 | 17 | Rondebosch |
Sat.21Apr | 14 | Boland Landbou | 7 | 5 | Rondebosch |
Sat.21Apr | 16 | Brandwag | 72 | 0 | Ithembilihle |
Sat.21Apr | 15 | Brandwag | 62 | 0 | Ithembilihle |
Sat.21Apr | 14 | Brandwag | 86 | 0 | Ithembilihle |
Sat.21Apr | 16 | Dale | 31 | 5 | Stirling |
Sat.21Apr | 15 | Dale | 41 | 10 | Stirling |
Sat.21Apr | 14 | Dale | 17 | 24 | Stirling |
Sat.21Apr | 16 | DHS | 0 | 50 | Michaelhouse |
Sat.21Apr | 15 | DHS | 14 | 25 | Michaelhouse |
Sat.21Apr | 14 | DHS | 50 | 0 | Michaelhouse |
Sat.21Apr | 16 | Framesby | 78 | 0 | Daniel Pienaar |
Sat.21Apr | 15 | Framesby | 12 | 8 | Daniel Pienaar |
Sat.21Apr | 14 | Framesby | 44 | 14 | Daniel Pienaar |
Sat.21Apr | 16 | Glenwood | 46 | 12 | Kearsney |
Sat.21Apr | 15 | Glenwood | 24 | 3 | Kearsney |
Sat.21Apr | 14 | Glenwood | 21 | 10 | Kearsney |
Sat.21Apr | 16 | HJS Paarl BH | 7 | 13 | Wynberg |
Sat.21Apr | 15 | HJS Paarl BH | 21 | 7 | Wynberg |
Sat.21Apr | 14 | HJS Paarl BH | 25 | 9 | Wynberg |
Sat.21Apr | 16 | Hudson Park | 36 | 10 | Port Rex |
Sat.21Apr | 15 | Hudson Park | 50 | 0 | Port Rex |
Sat.21Apr | 14 | Hudson Park | 44 | 10 | Port Rex |
Sat.21Apr | 16 | Jeppe | 12 | 18 | Westville |
Sat.21Apr | 15 | Jeppe | 10 | 15 | Westville |
Sat.21Apr | 14 | Jeppe | 17 | 5 | Westville |
Sat.21Apr | 16 | Maritzburg College | 33 | 17 | Hilton |
Sat.21Apr | 15 | Maritzburg College | 10 | 0 | Hilton |
Sat.21Apr | 14 | Maritzburg College | 20 | 26 | Hilton |
Sat.21Apr | 16 | Menlopark | 24 | 24 | EG Jansen |
Sat.21Apr | 15 | Menlopark | 33 | 3 | EG Jansen |
Sat.21Apr | 14 | Menlopark | 24 | 6 | EG Jansen |
Sat.21Apr | 16 | Monument | 14 | 7 | Garsfontein |
Sat.21Apr | 15 | Monument | 21 | 10 | Garsfontein |
Sat.21Apr | 14 | Monument | 24 | 17 | Garsfontein |
Sat.21Apr | 14 | Monument | 23 | 0 | Die Anker |
Sat.21Apr | 16 | Nelspruit | 10 | 14 | Eldoraigne |
Sat.21Apr | 15 | Nelspruit | 52 | 0 | Eldoraigne |
Sat.21Apr | 14 | Nelspruit | 33 | 10 | Eldoraigne |
Sat.21Apr | 16 | Oakdale | 33 | 17 | Durbanville |
Sat.21Apr | 15 | Oakdale | 62 | 0 | Durbanville |
Sat.21Apr | 14 | Oakdale | 15 | 28 | Durbanville |
Sat.21Apr | 16 | Paarl Gim | 33 | 5 | SACS |
Sat.21Apr | 15 | Paarl Gim | 42 | 8 | SACS |
Sat.21Apr | 14 | Paarl Gim | 68 | 0 | SACS |
Sat.21Apr | 16 | Paul Roos | 27 | 19 | Grey HS |
Sat.21Apr | 15 | Paul Roos | 29 | 32 | Grey HS |
Sat.21Apr | 14 | Paul Roos | 24 | 19 | Grey HS |
Sat.21Apr | 16 | Selborne | 33 | 14 | Queen’s |
Sat.21Apr | 15 | Selborne | 42 | 10 | Queen’s |
Sat.21Apr | 14 | Selborne | 29 | 14 | Queen’s |
Sat.21Apr | 16 | St Charles | 10 | 24 | Northwood |
Sat.21Apr | 15 | St Charles | 36 | 14 | Northwood |
Sat.21Apr | 14 | St Charles | 10 | 40 | Northwood |
Sat.21Apr | 16 | Stellenberg | 26 | 10 | Parel Vallei |
Sat.21Apr | 15 | Stellenberg | 31 | 8 | Parel Vallei |
Sat.21Apr | 14 | Stellenberg | 45 | 3 | Parel Vallei |
Sat.21Apr | 16 | Transvalia | 59 | 12 | Pietersburg |
Sat.21Apr | 15 | Transvalia | 19 | 15 | Pietersburg |
Sat.21Apr | 14 | Transvalia | 49 | 0 | Pietersburg |
@Beet…
Menlopark u16 29 elk EG Jansen