DATE | A/G | SCHOOL | SCHOOL | ||
---|---|---|---|---|---|
Wed.11Apr | 14 | EG Jansen | 14 | 17 | Rustenburg |
Wed.11Apr | 15 | EG Jansen | 12 | 44 | Rustenburg |
Wed.11Apr | 16 | EG Jansen | 35 | 19 | Rustenburg |
Wed.11Apr | 14 | Kempton Park | 0 | 56 | Monument |
Wed.11Apr | 15 | Kempton Park | 14 | 12 | Monument |
Wed.11Apr | 16 | Kempton Park | 5 | 31 | Monument |
Sat.14Apr | 14 | Affies | 0 | 29 | Paarl Gim |
Sat.14Apr | 15 | Affies | 24 | 10 | Paarl Gim |
Sat.14Apr | 16 | Affies | 20 | 38 | Paarl Gim |
Sat.14Apr | 14 | Boland Landbou | 41 | 7 | Brackenfell |
Sat.14Apr | 15 | Boland Landbou | 15 | 6 | Brackenfell |
Sat.14Apr | 16 | Boland Landbou | 30 | 23 | Brackenfell |
Sat.14Apr | 14 | Brandwag | 76 | 0 | Marlow |
Sat.14Apr | 15 | Brandwag | 24 | 24 | Marlow |
Sat.14Apr | 16 | Brandwag | 12 | 19 | Marlow |
Sat.14Apr | 14 | Daniel Pienaar | 10 | 55 | Grey HS |
Sat.14Apr | 15 | Daniel Pienaar | 0 | 49 | Grey HS |
Sat.14Apr | 16 | Daniel Pienaar | 0 | 69 | Grey HS |
Sat.14Apr | 14 | Drostdy | 12 | 14 | Oakdale |
Sat.14Apr | 15 | Drostdy | 5 | 31 | Oakdale |
Sat.14Apr | 16 | Drostdy | 17 | 5 | Oakdale |
Sat.14Apr | 14 | Eldoraigne | 0 | 33 | EG Jansen |
Sat.14Apr | 15 | Eldoraigne | 0 | 56 | EG Jansen |
Sat.14Apr | 16 | Eldoraigne | 22 | 53 | EG Jansen |
Sat.14Apr | 14 | Garsfontein | 67 | 5 | Pietersburg |
Sat.14Apr | 15 | Garsfontein | 8 | 3 | Pietersburg |
Sat.14Apr | 16 | Garsfontein | 90 | 0 | Pietersburg |
Sat.14Apr | 14 | Grey College | 78 | 0 | Waterkloof |
Sat.14Apr | 15 | Grey College | 53 | 0 | Waterkloof |
Sat.14Apr | 16 | Grey College | 58 | 0 | Waterkloof |
Sat.14Apr | 14 | Hudson Park | 33 | 19 | Cambridge |
Sat.14Apr | 15 | Hudson Park | 39 | 12 | Cambridge |
Sat.14Apr | 16 | Hudson Park | 39 | 5 | Cambridge |
Sat.14Apr | 14 | KES | 34 | 7 | Jeppe |
Sat.14Apr | 15 | KES | 15 | 12 | Jeppe |
Sat.14Apr | 16 | KES | 17 | 38 | Jeppe |
Sat.14Apr | 14 | Maritzburg College | 76 | 3 | Pretoria BH |
Sat.14Apr | 15 | Maritzburg College | 36 | 12 | Pretoria BH |
Sat.14Apr | 16 | Maritzburg College | 42 | 10 | Pretoria BH |
Sat.14Apr | 14 | Monument | 40 | 5 | HTS Middelburg |
Sat.14Apr | 15 | Monument | 19 | 10 | HTS Middelburg |
Sat.14Apr | 16 | Monument | 34 | 3 | HTS Middelburg |
Sat.14Apr | 14 | Northwood | 12 | 10 | DHS |
Sat.14Apr | 15 | Northwood | 22 | 12 | DHS |
Sat.14Apr | 16 | Northwood | 58 | 0 | DHS |
Sat.14Apr | 14 | Outeniqua | 8 | 10 | HJS Paarl BH |
Sat.14Apr | 15 | Outeniqua | 21 | 25 | HJS Paarl BH |
Sat.14Apr | 16 | Outeniqua | 26 | 21 | HJS Paarl BH |
Sat.14Apr | 14 | Paul Roos | 28 | 7 | SACS |
Sat.14Apr | 15 | Paul Roos | 64 | 0 | SACS |
Sat.14Apr | 16 | Paul Roos | 18 | 7 | SACS |
Sat.14Apr | 14 | Pearson | 5 | 20 | Framesby |
Sat.14Apr | 15 | Pearson | 17 | 0 | Framesby |
Sat.14Apr | 16 | Pearson | 5 | 31 | Framesby |
Sat.14Apr | 14 | Queen’s | 26 | 36 | Stirling |
Sat.14Apr | 15 | Queen’s | 19 | 22 | Stirling |
Sat.14Apr | 16 | Queen’s | 31 | 5 | Stirling |
Sat.14Apr | 14 | Rondebosch | 5 | 10 | Wynberg |
Sat.14Apr | 15 | Rondebosch | 12 | 12 | Wynberg |
Sat.14Apr | 16 | Rondebosch | 7 | 39 | Wynberg |
Sat.14Apr | 14 | Rustenburg | 38 | 19 | Nelspruit |
Sat.14Apr | 15 | Rustenburg | 36 | 22 | Nelspruit |
Sat.14Apr | 16 | Rustenburg | 33 | 10 | Nelspruit |
Sat.14Apr | 14 | Selborne | 43 | 14 | Grens |
Sat.14Apr | 15 | Selborne | 57 | 5 | Grens |
Sat.14Apr | 16 | Selborne | 41 | 12 | Grens |
Sat.14Apr | 14 | Strand | 0 | 60 | Stellenberg |
Sat.14Apr | 15 | Strand | 0 | 49 | Stellenberg |
Sat.14Apr | 16 | Strand | 8 | 25 | Stellenberg |
Sat.14Apr | 14 | Transvalia | 53 | 0 | Kempton Park |
Sat.14Apr | 15 | Transvalia | 24 | 21 | Kempton Park |
Sat.14Apr | 16 | Transvalia | 25 | 29 | Kempton Park |
Sat.14Apr | 14 | Westville | 38 | 19 | Glenwood |
Sat.14Apr | 15 | Westville | 22 | 13 | Glenwood |
Sat.14Apr | 16 | Westville | 26 | 33 | Glenwood |
Leave a Reply
You must be logged in to post a comment.