The 10 squads with date of birth, weight and height:
ST JOHN’S | DoB | W | H | ST CHARLES | DoB | W | H | |
---|---|---|---|---|---|---|---|---|
Lee Pan | 05/02/96 | 95 | 1.65 | 1 | Kelvin Caruth | 01/05/96 | 100 | 1.80 |
Keanan Roberts | 13/02/97 | 85 | 1.70 | 2 | Brenton Greaves | 25/04/96 | 100 | 1.80 |
Alistair Marquis | 20/04/96 | 100 | 1.71 | 3 | Neil Lawrie | 04/09/96 | 100 | 1.80 |
Frans Retief | 25/06/97 | 98 | 1.92 | 4 | Daniel Anderson | 03/04/96 | 80 | 1.80 |
Lorenzo Maselli | 17/04/97 | 101 | 2.00 | 5 | Christopher Rigby | 29/02/96 | 95 | 1.90 |
Micheal Siebert | 19/06/97 | 90 | 1.86 | 6 | Sibusiso Mkhize | 06/06/97 | 90 | 1.75 |
Walter Malan | 05/10/95 | 89 | 1.87 | 7 | Siphesihle Mwelase | 10/09/95 | 75 | 1.70 |
Devon Henson | 18/03/96 | 105 | 1.98 | 8 | Keagan Jones | 27/05/97 | 90 | 1.80 |
PACK SIZE | 763 | 1.84 | PACK SIZE | 730 | 1.79 | |||
Dylan Testa | 15/04/96 | 83 | 1.70 | 9 | Jonathan Freeman | 22/06/96 | 70 | 1.80 |
Nicholas Zille | 03/01/97 | 83 | 1.81 | 10 | Ferdie Luttig | 16/09/96 | 75 | 1.85 |
Tijan Oberholzer | 13/03/96 | 70 | 1.85 | 11 | Marcus Reeves | 10/01/96 | 75 | 1.80 |
Oliver Gnodde | 26/05/96 | 78 | 1.90 | 12 | Mthobisi Mchunu | 18/08/96 | 70 | 1.65 |
Sean Edwards | 09/01/97 | 85 | 1.92 | 13 | Blake Mingay | 29/06/95 | 90 | 1.80 |
Dorio Venter | 11/07/97 | 73 | 1.87 | 14 | Paul Jacobs | 19/05/95 | 85 | 1.90 |
Duncan Stead | 09/05/96 | 74 | 1.86 | 15 | Thando Dlamini | 05/05/96 | 80 | 1.70 |
Jacques Swanepoel | 08/05/96 | 84 | 1.84 | 16 | Dominic Robert | 29/10/95 | 70 | 1.75 |
Thomas Kirk | 09/10/97 | 87 | 1.92 | 17 | Denin Spriggs | 02/01/96 | 85 | 1.75 |
Robert Brinkman | 30/05/96 | 79 | 1.83 | 18 | Duncan Du Buisson | 15/12/97 | 100 | 1.80 |
Simon Greeff | 27/05/96 | 86 | 1.88 | 19 | George Oosthuizen | 20/10/97 | 80 | 1.80 |
Dean Medcalf | 03/05/97 | 82 | 1.87 | 20 | William Squires | 13/03/97 | 85 | 1.90 |
Dylon Petyt | 13/08/97 | 80 | 1.88 | 21 | Jeremy Davidson | 24/11/97 | 80 | 1.75 |
Conor Moses | 10/07/96 | 83 | 1.87 | 22 | Shane Coetser | 24/02/97 | 75 | 1.80 |
Matthew Peterson | 13/01/97 | 98 | 1.88 | 23 | Declan Cox | 02/05/97 | 80 | 1.90 |
PAARL BOYS HIGH | DoB | W | H | PAUL ROOS | DoB | W | H | |
Quinten Vorster | 26/08/95 | 105 | 1.86 | 1 | Carl Prinsloo | 20/03/96 | 110 | 1.85 |
Carel van Zyl | 26/08/96 | 85 | 1.73 | 2 | Jacques van Zyl | 13/02/96 | 100 | 1.78 |
Derrick Marais | 07/06/96 | 117 | 1.82 | 3 | Jerome Korf | 05/02/96 | 116 | 1.88 |
Ruan Smit | 24/05/96 | 92.5 | 1.90 | 4 | Louis Conradie | 11/06/96 | 101 | 2.01 |
Ruben de Villiers | 22/03/97 | 104 | 1.99 | 5 | Emile Cloete | 15/03/96 | 102 | 1.92 |
Phillip Bester | 11/07/96 | 79.5 | 1.75 | 6 | Jacques Oosthuizen | 25/06/96 | 90 | 1.84 |
Christo Mostert | 01/11/96 | 88.2 | 1.85 | 7 | Mitchell Carstens | 21/12/96 | 85 | 1.85 |
CF du Toit | 12/02/96 | 97.2 | 1.81 | 8 | Michael Meyer | 28/05/96 | 92 | 1.83 |
PACK SIZE | 768.4 | 1.84 | PACK SIZE | 796 | 1.87 | |||
Paul de Wet | 16/03/96 | 73.8 | 1.75 | 9 | Herschel Jantjes | 22/04/96 | 72 | 1.68 |
Stefan Gouws | 14/03/96 | 77.2 | 1.79 | 10 | Aidynn Cupido | 04/09/96 | 88 | 1.88 |
Tristan Solomons | 26/02/95 | 80 | 1.72 | 11 | Edwill vd Merwe | 12/04/96 | 79 | 1.78 |
Aulente Losper | 27/05/96 | 93.5 | 1.84 | 12 | Edrich Venter | 18/07/96 | 96 | 1.90 |
Jan Louis le Grange | 19/03/97 | 80.2 | 1.81 | 13 | Matt Gallow | 11/10/96 | 87 | 1.87 |
Rehaan Lombaard | 16/05/97 | 76.7 | 1.76 | 14 | Nico Leonard | 01/08/97 | 86 | 1.84 |
Leo Kruger | 11/07/97 | 106 | 1.88 | 15 | Morne Taljaard | 27/01/96 | 70 | 1.77 |
Wynand Cillie | 18/09/95 | 110 | 1.78 | 16 | Muammir Salie | 13/02/97 | 105 | 1.73 |
Darren September | 21/05/96 | 83 | 1.78 | 17 | Robert Matthee | 10/11/96 | 100 | 1.85 |
Wian Botha | 11/07/96 | 90 | 1.90 | 18 | Christiaan Hamman | 22/12/95 | 110 | 1.80 |
Curtley Grain | 31/03/96 | 74 | 1.65 | 19 | Dean van Tonder | 04/05/97 | 96 | 1.85 |
Heinrich Moller | 27/09/96 | 81 | 1.75 | 20 | Joa Swart | 09/06/97 | 85 | 1.89 |
Kyle Ringquest | 12/03/97 | 61 | 1.72 | 21 | Calvin Nell | 27/02/96 | 76 | 1.77 |
Wikus Groenewald | 23/01/97 | 116 | 1.86 | 22 | Reinhardt Fortuin | 30/01/96 | 86 | 1.78 |
Andreas van Wyk | 18/12/96 | 85 | 1.76 | 23 | Joshua Vermeulen | 17/02/97 | 79 | 1.78 |
Innus Vermeulen | 29/01/97 | 103 | 1.92 | 0.00 | ||||
WATERKLOOF | DoB | W | H | NELSPRUIT | DoB | W | H | |
Basil Polydorou | 105 | 1.80 | 1 | Ben-Christ Bronkhorst | 18/12/96 | 96 | 1.78 | |
Roan Venter | 88 | 1.72 | 2 | Marinus Enslin | 13/06/96 | 82 | 1.80 | |
JD Burger | 96 | 1.90 | 3 | Wiehan Steyn | 19/04/96 | 97 | 1.80 | |
Lezar Botha | 99 | 1.90 | 4 | Coenie Kruger | 16/04/97 | 90 | 1.92 | |
Tiaan Erasmus | 98 | 1.88 | 5 | Riaan Le Roux | 07/03/96 | 85 | 1.91 | |
Stiaan Smit | 85 | 1.80 | 6 | Bendre Herholdt | 16/08/96 | 95 | 1.80 | |
Jandre Michau | 87 | 1.85 | 7 | Wynand Visser | 27/03/96 | 76 | 1.83 | |
JP Snyman | 95 | 1.89 | 8 | Oscar Schuld | 22/09/96 | 95 | 1.84 | |
PACK SIZE | 753 | 1.84 | PACK SIZE | 716 | 1.84 | |||
Jeandré Pieterse | 69 | 1.70 | 9 | Ideon vd Merwe | 03/11/97 | 60 | 1.61 | |
Tinus De Beer | 84 | 1.77 | 10 | Wessel Muller | 29/07/97 | 74 | 1.76 | |
Dewald Fourie | 79 | 1.81 | 11 | Eduan Engelbrecht | 06/01/97 | 74 | 1.82 | |
Janneman Malan | 82 | 1.81 | 12 | Renoux de Beer | 07/03/96 | 79 | 1.84 | |
Stedman Gans | 71 | 1.81 | 13 | Nico van Rooyen | 18/03/96 | 75 | 1.70 | |
Corné Schoeman | 70 | 1.70 | 14 | Georg Muller | 15/03/96 | 74 | 1.75 | |
Dewald Lindeque | 78 | 1.75 | 15 | Hernus Pieters | 13/02/97 | 74 | 1.88 | |
Jeandre Jones | 71 | 1.80 | 16 | Marnus vd Merwe | 17/02/97 | 112 | 1.92 | |
Neels Schoeman | 110 | 1.80 | 17 | Stephan de Jager | 05/03/97 | 95 | 1.76 | |
Chergin Fillies | 117 | 1.80 | 18 | Rikus Broodryk | 27/10/97 | 104 | 1.70 | |
Jean Venter | 84 | 1.77 | 19 | Jandre Coetzee | 28/05/97 | 80 | 1.89 | |
JC van Wijk | 80 | 1.90 | 20 | Mauro Bucuchane | 10/06/95 | 66 | 1.74 | |
Wilbri Gunter | 82 | 1.81 | 21 | Morne Pretorius | 04/01/96 | 75 | 1.73 | |
Jason Polydorou | 81 | 1.74 | 22 | Hannes Auckamp | 05/02/97 | 78 | 1.74 | |
0.00 | 23 | Micheal Bodenstein | 02/08/96 | 90 | 1.75 | |||
JEPPE | DoB | W | H | PRETORIA BH | DoB | W | H | |
Sergio Oliveira | 02/02/96 | 116 | 1.81 | 1 | Jake Blew | 24/06/96 | 106 | 1.81 |
Emanuel Morowane | 20/03/95 | 101 | 1.72 | 2 | Viaan Jv Rensberg | 16/05/96 | 88 | 1.82 |
Bradley (Ox) v Waardhuizen | 17/03/96 | 116 | 1.76 | 3 | Mashoa Mukhari | 26/07/97 | 98 | 1.85 |
Anthony le Roux | 22/04/96 | 107 | 1.95 | 4 | Ryan Carlson | 09/12/96 | 97 | 1.97 |
Andile (Bakkies) Ngobe | 17/08/96 | 100 | 1.95 | 5 | Dan Malengela | 15/04/96 | 103 | 1.92 |
Jethro de Lange | 07/02/96 | 90 | 1.77 | 6 | Mitchell Baumann | 17/01/96 | 88 | 1.80 |
Josh Allan | 11/09/95 | 87 | 1.87 | 7 | Reenen Buys-Du Plessis | 01/09/97 | 91 | 1.86 |
Hacjivah Dayimani | 23/09/97 | 92 | 1.89 | 8 | Gideon vd Berg | 08/09/96 | 98 | 1.92 |
PACK SIZE | 809 | 1.84 | PACK SIZE | 769 | 1.87 | |||
Itumeleng Monyai | 14/02/96 | 64 | 1.64 | 9 | Tristan Eve | 19/03/96 | 71 | 1.76 |
Brenton Faulds | 30/04/96 | 76 | 1.83 | 10 | Dean Waghorn | 17/04/97 | 74 | 1.74 |
S’busiso Nkosi | 21/01/96 | 97 | 1.80 | 11 | Wayne Parker | 03/02/96 | 81 | 1.83 |
Tshepo Thulo | 30/05/96 | 93 | 1.84 | 12 | Rossouw Basson | 85 | 1.86 | |
Ryan Doubell | 27/04/96 | 86 | 1.85 | 13 | Dillon Pirie | 92 | 1.84 | |
Sibusiso Mngomezulu | 08/01/96 | 91 | 1.67 | 14 | Armand Mare | 90 | 1.85 | |
Abraham (Ampie) Hartley | 12/03/96 | 83 | 1.77 | 15 | Dylan Neser | 84 | 1.83 | |
Storm Leuthaite | 28/08/96 | 98 | 1.87 | 16 | Kevin vd Berg | 14/01/97 | 86 | 1.81 |
Rickey Nwagbara | 20/12/97 | 93 | 1.70 | 17 | Aiden Malan | 01/02/96 | 100 | 1.85 |
Patrick Wait | 04/01/97 | 77 | 1.82 | 18 | AN Other | 0.00 | ||
Vuyo Maqekeza | 08/08/96 | 88 | 1.75 | 19 | Rupert Louw | 07/10/97 | 82 | 1.85 |
Robert Hartley | 12/03/96 | 85 | 1.82 | 20 | Jan Volschenk | 12/03/97 | 73 | 1.82 |
Damian Pasley | 18/03/97 | 85 | 1.74 | 21 | Jordan Williams | 07/05/96 | 82 | 1.85 |
Siyabonga Mahlangu | 03/12/96 | 81 | 1.79 | 22 | 0.00 | |||
Keegan Osner | 06/06/96 | 73 | 1.75 | 23 | 0.00 | |||
KLEIN NEDERBURG | DoB | W | H | NOORDHEUWEL | DoB | W | H | |
Rameon Daniels | 15/03/97 | 87 | 1.81 | 1 | Eben Vorster | 27/05/96 | 93 | 1.84 |
Jevon Anderson | 30/01/97 | 81 | 1.77 | 2 | Richard Haasbroek | 20/11/96 | 88 | 1.79 |
Aldrin Cornelissen | 02/10/97 | 89 | 1.82 | 3 | Ruan du Plessis | 31/01/96 | 107 | 1.84 |
Conal Brown | 30/09/96 | 87 | 1.90 | 4 | Zandré du Plessis | 08/02/96 | 102 | 1.94 |
Mornay Saal | 14/05/96 | 71 | 1.79 | 5 | Chase Herbst | 03/12/96 | 125 | 2.03 |
Charlton Moses | 16/05/96 | 71 | 1.74 | 6 | Pierre Grundlingh | 25/01/96 | 96 | 1.81 |
Aythen-Storm Farrow | 18/05/96 | 84 | 1.72 | 7 | Stefan Combrink | 30/11/96 | 85 | 1.84 |
Iver Aanhuizen | 25/04/96 | 93 | 1.82 | 8 | PJ Griessel | 05/06/96 | 96 | 1.83 |
PACK SIZE | 663 | 1.80 | PACK SIZE | 792 | 1.87 | |||
Gillroy Farmer | 11/04/96 | 57 | 1.65 | 9 | ZP Naude | 08/04/96 | 80 | 1.78 |
Mynhard van Schalkwyk | 05/01/97 | 62 | 1.71 | 10 | EG Vermeulen | 27/05/96 | 88 | 1.82 |
Curtley Fisher | 22/01/96 | 61 | 1.74 | 11 | Francois van Staden | 27/05/96 | 87 | 1.90 |
Jaydrian Cyster | 05/07/96 | 75 | 1.80 | 12 | Stassen Jv Vuuren | 26/08/96 | 85 | 1.84 |
Emilio Jacobs | 18/09/96 | 62 | 1.72 | 13 | Jannie du Plessis | 12/01/96 | 84 | 1.76 |
Elrich Koopman | 15/02/95 | 60 | 1.68 | 14 | Diandré Vorster | 27/05/96 | 74 | 1.79 |
Shadley Dazel | 16/03/97 | 59 | 1.68 | 15 | Ernst Mosenogi | 27/01/95 | 75 | 1.75 |
Taswell Singh | 18/08/96 | 68 | 1.66 | 16 | Francois Germishuys | 13/08/97 | 84 | 1.80 |
Malcolm du Preez | 07/08/95 | 126 | 1.78 | 17 | Brendon Botha | 04/03/97 | 103 | 1.91 |
Kirsten Erasmus | 25/12/96 | 84 | 1.70 | 18 | Johan Ahlers | 06/06/96 | 78 | 1.69 |
Earl Adonis | 14/04/97 | 109 | 1.96 | 19 | Thomas Jardine | 10/06/97 | 83 | 1.85 |
Daylin Edwards | 04/02/97 | 91 | 1.71 | 20 | JP van Rooyen | 16/07/97 | 86 | 1.86 |
Keanu Cupido | 02/03/96 | 75 | 1.70 | 21 | Morné van Staden | 17/09/96 | 62 | 1.69 |
Edian Cupido | 25/02/97 | 67 | 1.76 | 22 | Albertus vd Westhuizen | 03/06/97 | 82 | 1.85 |
Owen Krediet | 16/10/95 | 68 | 1.72 | 23 | Dominic Stapelberg | 01/10/97 | 68 | 1.76 |
ST JOHN’S (HARARE) | DoB | W | H | SCOT’S COLLEGE (AUS) | DoB | W | H | |
Farai Lioga | 14/04/96 | 96 | 1.78 | 1 | Lachlan Terbutt | 16/10/96 | 97 | 1.85 |
Roderick Zwart | 06/12/96 | 95 | 1.78 | 2 | Dylan Woods | 01/07/97 | 81 | 1.74 |
Wade Michell | 04/10/96 | 94 | 1.79 | 3 | Jakob Sedgman | 22/01/96 | 100 | 1.82 |
Rory Deacon | 17/08/95 | 87 | 1.81 | 4 | Tobias Rudolf | 29/01/96 | 100 | 1.90 |
Eli Snyman | 25/01/96 | 105 | 2.01 | 5 | Ryan McCauley | 08/06/97 | 95 | 1.98 |
Byron Passaportis | 10/06/96 | 85 | 1.80 | 6 | Angus Crichton | 05/02/96 | 97 | 1.87 |
Antoni Ciampi | 26/07/97 | 90 | 1.77 | 7 | Taylor Deer | 15/02/96 | 82 | 1.79 |
Cole Bond | 22/04/96 | 94 | 1.87 | 8 | Charlie Smith | 13/03/98 | 75 | 1.77 |
PACK SIZE | 746 | 1.83 | PACK SIZE | 727 | 1.84 | |||
Dillon Agiotis | 26/11/96 | 70 | 1.72 | 9 | Theo Strang | 21/05/97 | 76 | 1.75 |
Brendon Naude | 17/05/96 | 67 | 1.77 | 10 | Jack Maddocks | 05/02/97 | 82 | 1.91 |
Bicknell Keegan | 16/05/96 | 67 | 1.81 | 11 | Napilla Koroka | 06/03/96 | 87 | 1.76 |
Munyaradzi Mazambani | 05/09/96 | 87 | 1.66 | 12 | Matt McKinley | 15/07/96 | 87 | 1.85 |
Shane Snater | 24/03/96 | 86 | 1.83 | 13 | James Hawkins | 10/01/97 | 93 | 1.87 |
Zane Anderson | 07/12/95 | 89 | 1.81 | 14 | Jake Prindiville | 04/02/97 | 90 | 1.76 |
Daniel Cruger | 24/01/96 | 85 | 1.79 | 15 | Guy Porter | 23/01/97 | 93 | 1.89 |
Tinotenda Mapurisa | 20/11/97 | 101 | 1.86 | 16 | Aiden Brown | 26/04/96 | 100 | 1.84 |
Nicolas Burger | 08/10/97 | 83 | 1.81 | 17 | Nicholas Zylstra | 08/09/97 | 87 | 1.83 |
Nicholas Harris | 30/09/96 | 80 | 1.81 | 18 | Andrew Leathem | 04/04/96 | 96 | 1.82 |
Thabo Gapare | 25/01/96 | 87 | 1.84 | 19 | Max Hendrie | 29/12/96 | 101 | 1.89 |
Joshua Burger | 01/09/96 | 92 | 1.79 | 20 | Max Cowley | 07/11/96 | 93 | 1.88 |
Anthony Tanner | 29/09/97 | 72 | 1.76 | 21 | Ben Jeavons-Fellows | 23/03/96 | 80 | 1.80 |
Tafadzwa Chiweshe | 01/01/96 | 68 | 1.75 | 22 | Toby Starkey | 10/06/97 | 83 | 1.87 |
Zawadi Mayeka | 23/11/95 | 82 | 1.85 | 23 | Max Girdler | 12/08/97 | 97 | 1.92 |
24 | Sam Horwitz | 06/12/96 | 79 | 1.76 | ||||
25 | Callum Styles | 10/09/96 | 75 | 1.76 | ||||
26 | John Beith | 16/04/96 | 73 | 1.74 | ||||
27 | Simon Johnston | 20/08/96 | 78 | 1.83 | ||||
28 | Tom McFayden | 17/12/96 | 88 | 1.81 | ||||
29 | Harry Licence | 31/08/96 | 87 | 1.80 | ||||
30 | Daniel England | 16/01/97 | 84 | 1.82 | ||||
31 | Henry Robertson | 29/09/96 | 93 | 1.80 | ||||
32 | Max Mansfield | 18/05/96 | 81 | 1.74 |
@tornado: The numbers have been amended I think. The last time I saw the Waterkloof weights, the pack was something like 650kg.
@Vleis: hi Roger they might be small but play like lions. A team full of character
@Vleis: hi Roger they might be small but play like lions. A team full of character
@BoishaaiPa: that will also be a great game – the access to Saints is just so much easier on Easter Monday and because their campus is so much bigger than KES and St Johns the crowds seems smaller. I still think KES and St johns should combine their festivals and play hockey at one school and rugger at the other and mix and match.
Anyway – i am sure they will both be very succesful
@Roger: As much as I would like to be there and have a gin or two with you I will unfortunatly not attend St Johns this year!. I especially wanted to see the Boishaai vs Pretoria Boys game as we dont get to play our Pretoria cousins often enough!..
hmmmm – so I’m thinking I will catch KES-Rondebosch on Thursday and thereafter trundle down the hill to St Johns to watch Scotts-PBHS and sip on a few pink gins in the marquee with BoishaaiPa.
Sat I will grace Saints with my presence and watch the Grogper clash between Hilton and St Stithians and perhaps again on Monday and watch College vs Wynberg.
For any bloggers travelling to JHB and planning to attend KES or St Johns festivals just make sure you get there blooody early on Sat and Mon. There are +- 30,000 spectators between the two schools and parking is a mare!
i worked with a chap from Scotts College in the UK – I think they have produced the 2nd most number of Wallabies after St Josephs in Sydney (I stand under correction). Ken Catchpole, Tim Gavin, Warwick Waugh, Tom Bowman to name a few – I think they will be a typical Aussie team – small forwards and great backline. Will be interesting to watch them
Thank you Beet for the info. Very interesting. I also thought Waterkloof will be bigger.
Has Waterkloof provided their u15A team’s weights? Is their 1st team really that small?
Noordheuwel’s Chase Herbst is a big boy at 2,03 and 125kg….watch out Eben Etzebeth…
@Beet Many thanks once again for all the info,will be great if we can have the same team info Names ,weights etc for the Kersney festival.
Scots College are the team to beat!! trust me! they were number one in australia last year tied with Newington! watch them dismantle PBHS! watch their 8thman Angus crichton solid player with tree trunks for legs!
here are their 2013 highlights- https://www.youtube.com/watch?v=0iLppiDSuAo