BISHOPS | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.29Mar | EP | St Andrew’s | H | – | – | – | |
2 | Mon.31Mar | KZN | Michaelhouse | F | – | – | – | Grey Rugby Festival |
3 | Sat.12Apr | WP | Brackenfell | ? | – | – | – | |
4 | Sat.26Apr | WP | Paul Roos | ? | – | – | – | |
5 | Sat.10May | WP | SACS | H | – | – | – | |
6 | Sat.17May | WP | Stellenberg | ? | – | – | – | |
7 | Sat.24May | WP | Wynberg | A | – | – | – | |
8 | Sat.07Jun | WP | Paarl Gim | H | – | – | – | |
9 | Sat.14Jun | WP | HJS Paarl BH | A | – | – | – | |
10 | Sat.21Jun | WP | Rondebosch | A | – | – | – | |
11 | Sat.26Jul | WP | Boland Landbou | A | – | – | – | |
12 | Sat.02Aug | WP | Milnerton | A | – | – | – | |
13 | Sat.09Aug | WP | Wynberg | H | – | – | – | |
14 | Sat.23Aug | WP | SACS | A | – | – | – | |
15 | Sat.30Aug | WP | Rondebosch | H | – | – | – | |
BOLAND LANDBOU | ||||||||
1 | Sat.15Mar | SWD | Outeniqua | H | – | – | – | Oesfees |
2 | Tue.18Mar | WP | Wynberg | F | – | – | – | WP Rugby Day |
3 | Fri.21Mar | WP | Durbanville | A | – | – | – | |
4 | Fri.28Mar | VAL | EG Jansen | F | – | – | – | NMI Toyota Noord Suid |
5 | Mon.31Mar | BUL | Waterkloof | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | WP | SACS | A | – | – | – | |
7 | Sat.26Apr | WP | Paarl Gim | H | – | – | – | |
8 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.10May | BOL | Monument Park | H | – | – | – | |
11 | Sat.17May | WP | Paul Roos | H | – | – | – | |
12 | Sat.24May | WP | Rondebosch | A | – | – | – | |
13 | Sat.31May | WP | HTS Bellville | H | – | – | – | |
14 | Sat.07Jun | WP | HJS Paarl BH | A | – | – | – | |
15 | Sat.26Jul | WP | Bishops | H | – | – | – | |
16 | Sat.02Aug | WP | Stellenberg | A | – | – | – | |
17 | Sat.09Aug | SWD | Oakdale | A | – | – | – | |
DROSTDY | ||||||||
1 | Fri.28Mar | BUL | Affies | F | – | – | – | NMI Toyota Noord Suid |
2 | Mon.31Mar | VAL | EG Jansen | F | – | – | – | NMI Toyota Noord Suid |
3 | Sat.12Apr | WP | Durbanville | A | – | – | – | |
4 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
5 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
6 | Sat.26Jul | SWD | Oakdale | A | – | – | – | |
7 | Sat.02Aug | EP | Framesby | A | – | – | – | |
8 | Sat.16Aug | SWD | Outeniqua | A | – | – | – | |
DURBANVILLE | ||||||||
1 | Fri.21Mar | WP | Boland Landbou | H | – | – | – | |
2 | Fri.28Mar | LIO | Monument | F | – | – | – | NMI Toyota Noord Suid |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | BUL | Menlopark | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | BOL | Drostdy | H | – | – | – | |
7 | Sat.26Apr | WP | Wynberg | H | – | – | – | |
8 | Sat.26Apr | WP | Wynberg | H | – | – | – | |
9 | Sat.10May | SWD | Oakdale | A | – | – | – | |
10 | Sat.17May | BOL | Hottentots Holland | H | – | – | – | |
11 | Sat.24May | WP | SACS | A | – | – | – | |
12 | Sat.31May | WP | Melkbosstrand | H | – | – | – | |
13 | Sat.07Jun | WP | Milnerton | A | – | – | – | |
14 | Sat.26Jul | WP | Brackenfell | H | – | – | – | |
15 | Sat.02Aug | WP | HTS Bellville | H | – | – | – | |
16 | Sat.09Aug | SWD | Outeniqua | H | – | – | – | |
HJS PAARL BH | ||||||||
1 | Fri.28Mar | BUL | Waterkloof | F | – | – | – | NMI Toyota Noord Suid |
2 | Mon.31Mar | BUL | Affies | F | – | – | – | NMI Toyota Noord Suid |
3 | Sat.12Apr | SWD | Oakdale | A | – | – | – | |
4 | Sat.26Apr | WP | Rondebosch | A | – | – | – | |
5 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
6 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
7 | Sat.10May | FS | Grey College | H | – | – | – | |
8 | Sat.17May | WP | Wynberg | A | – | – | – | |
9 | Sat.24May | WP | Paul Roos | H | – | – | – | |
10 | Sat.31May | WP | Stellenberg | A | – | – | – | |
11 | Sat.07Jun | WP | Boland Landbou | H | – | – | – | |
12 | Sat.14Jun | WP | Bishops | H | – | – | – | |
13 | Sat.26Jul | WP | SACS | H | – | – | – | |
14 | Sat.02Aug | WP | Paarl Gim | A | – | – | – | |
OAKDALE | ||||||||
1 | Sat.15Mar | FS | Grey College | A | – | – | – | |
2 | Sat.22Mar | TBA | TBA | F | – | – | – | Wynberg Festival |
3 | Sat.29Mar | PUM | Nelspruit | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | LIO | Helpmekaar | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | WP | HJS Paarl BH | H | – | – | – | |
6 | Sat.26Apr | EP | Framesby | H | – | – | – | |
7 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
8 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
9 | Sat.10May | WP | Durbanville | H | – | – | – | |
10 | Sat.17May | BOL | Charlie Hofmeyr | H | – | – | – | |
11 | Sat.24May | WP | Stellenberg | A | – | – | – | |
12 | Sat.31May | WP | Paarl Gim | A | – | – | – | |
13 | Sat.07Jun | SWD | Outeniqua | A | – | – | – | |
14 | Sat.26Jul | BOL | Drostdy | H | – | – | – | |
15 | Sat.02Aug | WP | Paul Roos | H | – | – | – | |
16 | Sat.09Aug | WP | Boland Landbou | H | – | – | – | |
OUTENIQUA | ||||||||
1 | Sat.08Mar | EP | Nico Malan | A | – | – | – | |
2 | Sat.15Mar | WP | Boland Landbou | A | – | – | – | Oesfees |
3 | Sat.22Mar | TBA | TBA | F | – | – | – | Wynberg Festival |
4 | Fri.28Mar | BUL | Menlopark | F | – | – | – | NMI Toyota Noord Suid |
5 | Mon.31Mar | GRF | Welkom Gim | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | FS | Grey College | H | – | – | – | |
7 | Sat.26Apr | EP | Pearson | A | – | – | – | |
8 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.17May | WP | Brackenfell | H | – | – | – | |
11 | Sat.24May | EP | Framesby | H | – | – | – | |
12 | Sat.07Jun | SWD | Oakdale | H | – | – | – | |
13 | Sat.26Jul | WP | Stellenberg | H | – | – | – | |
14 | Sat.02Aug | BOL | Worcester Gim | H | – | – | – | |
15 | Sat.09Aug | WP | Durbanville | A | – | – | – | |
16 | Sat.16Aug | BOL | Drostdy | H | – | – | – | |
PAARL GIM | ||||||||
1 | Tue.18Mar | WP | Rondebosch | F | – | – | – | WP Rugby Day |
2 | Fri.28Mar | LIO | KES | F | – | – | – | NMI Toyota Noord Suid |
3 | Mon.31Mar | LIO | Monument | F | – | – | – | NMI Toyota Noord Suid |
4 | Sat.12Apr | BUL | Affies | H | – | – | – | |
5 | Sat.26Apr | WP | Boland Landbou | A | – | – | – | |
6 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
7 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
8 | Sat.10May | WP | Paul Roos | A | – | – | – | |
9 | Sat.24May | FS | Grey College | A | – | – | – | |
10 | Sat.31May | SWD | Oakdale | H | – | – | – | |
11 | Sat.07Jun | WP | Bishops | A | – | – | – | |
12 | Sat.14Jun | WP | SACS | A | – | – | – | |
13 | Sat.21Jun | WP | Stellenberg | H | – | – | – | |
14 | Sat.26Jul | WP | Wynberg | H | – | – | – | |
15 | Sat.02Aug | WP | HJS Paarl BH | H | – | – | – | |
PAUL ROOS | ||||||||
1 | Sat.29Mar | BUL | Garsfontein | F | – | – | – | NMI Toyota Noord Suid |
2 | Tue.01Apr | LIO | Noordheuwel | F | – | – | – | NMI Toyota Noord Suid |
3 | Sat.12Apr | EP | Grey HS | H | – | – | – | |
4 | Sat.26Apr | WP | Bishops | ? | – | – | – | |
5 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
6 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
7 | Sat.10May | WP | Paarl Gim | H | – | – | – | |
8 | Sat.17May | WP | Boland Landbou | A | – | – | – | |
9 | Sat.24May | WP | HJS Paarl BH | A | – | – | – | |
10 | Sat.31May | WP | SACS | H | – | – | – | |
11 | Sat.07Jun | WP | Stellenberg | H | – | – | – | |
12 | Sat.14Jun | WP | Wynberg | A | – | – | – | |
13 | Sat.26Jul | WP | Rondebosch | H | – | – | – | |
14 | Sat.02Aug | SWD | Oakdale | A | – | – | – | |
15 | Sat.16Aug | FS | Grey College | A | – | – | – | |
RONDEBOSCH | ||||||||
1 | Tue.18Mar | WP | Paarl Gim | F | – | – | – | WP Rugby Day |
2 | Sat.22Mar | TBA | TBA | F | – | – | – | Wynberg Festival |
3 | Sat.29Mar | LIO | Jeppe | F | – | – | – | NMI Toyota Noord Suid |
4 | Tue.01Apr | PUM | Nelspruit | F | – | – | – | NMI Toyota Noord Suid |
5 | Sat.12Apr | WP | Milnerton | A | – | – | – | |
6 | Thu.17Apr | LIO | Marais Viljoen | F | – | – | – | St Stithians Easter R/F |
7 | Sat.19Apr | LIO | Helpmekaar | F | – | – | – | St Stithians Easter R/F |
8 | Sat.26Apr | WP | HJS Paarl BH | H | – | – | – | |
9 | Sat.10May | WP | Stellenberg | H | – | – | – | |
10 | Sat.17May | WP | SACS | A | – | – | – | |
11 | Sat.24May | WP | Boland Landbou | H | – | – | – | |
12 | Sat.07Jun | WP | Wynberg | H | – | – | – | |
13 | Sat.21Jun | WP | Bishops | H | – | – | – | |
14 | Tue.22Jul | ENG | St Benedict’s (UK) | H | – | – | – | |
15 | Sat.26Jul | WP | Paul Roos | A | – | – | – | |
16 | Sat.16Aug | WP | SACS | H | – | – | – | |
17 | Sat.23Aug | WP | Wynberg | A | – | – | – | |
18 | Sat.30Aug | WP | Bishops | A | – | – | – | |
SACS | ||||||||
1 | Sat.22Mar | WP | Parel Vallei | F | – | – | – | Wynberg Fest |
2 | Fri.28Mar | GRF | Welkom Gim | F | – | – | – | NMI Toyota Noord Suid |
3 | Mon.31Mar | LIO | KES | F | – | – | – | NMI Toyota Noord Suid |
4 | Sat.12Apr | WP | Boland Landbou | H | – | – | – | |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
7 | Sat.26Apr | WP | Stellenberg | H | – | – | – | |
8 | Sat.10May | WP | Bishops | A | – | – | – | |
9 | Sat.17May | WP | Rondebosch | H | – | – | – | |
10 | Sat.24May | WP | Durbanville | H | – | – | – | |
11 | Sat.31May | WP | Paul Roos | A | – | – | – | |
12 | Sat.07Jun | WP | Bellville | A | – | – | – | |
13 | Sat.14Jun | WP | Paarl Gim | H | – | – | – | |
14 | Sat.21Jun | WP | Wynberg | H | – | – | – | |
15 | Sat.26Jul | WP | HJS Paarl BH | A | – | – | – | |
16 | Sat.02Aug | WP | Brackenfell | H | – | – | – | |
17 | Sat.16Aug | WP | Rondebosch | A | – | – | – | |
18 | Sat.23Aug | WP | Bishops | H | – | – | – | |
19 | Sat.30Aug | WP | Wynberg | A | – | – | – | |
STELLENBERG | ||||||||
1 | Sat.29Mar | GRF | Voortrekker (Beth) | F | – | – | – | NMI Toyota Noord Suid |
2 | Tue.01Apr | BUL | Garsfontein | F | – | – | – | NMI Toyota Noord Suid |
3 | Sat.12Apr | WP | Wynberg | ? | – | – | – | |
4 | Sat.26Apr | WP | SACS | A | – | – | – | |
5 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
6 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
7 | Sat.10May | WP | Rondebosch | A | – | – | – | |
8 | Sat.17May | WP | Bishops | ? | – | – | – | |
9 | Sat.24May | SWD | Oakdale | H | – | – | – | |
10 | Sat.31May | WP | HJS Paarl BH | H | – | – | – | |
11 | Sat.07Jun | WP | Paul Roos | A | – | – | – | |
12 | Sat.21Jun | WP | Paarl Gim | A | – | – | – | |
13 | Sat.26Jul | SWD | Outeniqua | A | – | – | – | |
14 | Sat.02Aug | WP | Boland Landbou | H | – | – | – | |
WYNBERG | ||||||||
1 | Tue.18Mar | WP | Boland Landbou | F | – | – | – | WP Rugby Day |
2 | Sat.12Apr | WP | Stellenberg | ? | – | – | – | |
3 | Sat.26Apr | WP | Durbanville | A | – | – | – | |
4 | Sat.26Apr | WP | Durbanville | A | – | – | – | |
5 | Sat.10May | EP | Grey HS | A | – | – | – | |
6 | Sat.17May | WP | HJS Paarl BH | H | – | – | – | |
7 | Sat.24May | WP | Bishops | H | – | – | – | |
8 | Sat.07Jun | WP | Rondebosch | A | – | – | – | |
9 | Sat.14Jun | WP | Paul Roos | H | – | – | – | |
10 | Sat.21Jun | WP | SACS | A | – | – | – | |
11 | Sat.26Jul | WP | Paarl Gim | A | – | – | – | |
12 | Sat.09Aug | WP | Bishops | A | – | – | – | |
13 | Sat.23Aug | WP | Rondebosch | H | – | – | – | |
14 | Sat.30Aug | WP | SACS | H | – | – | – | |
– |
Bishops rugby fixture list 2025;
Boland Landbou rugby fixture list 2025;
Drostdy rugby fixture list 2025;
Durbanville rugby fixture list 2025;
HJS Paarl BH rugby fixture list 2025;
Oakdale rugby fixture list 2025;
Outeniqua rugby fixture list 2025;
Paarl Gim rugby fixture list 2025;
Paul Roos rugby fixture list 2025;
Rondebosch rugby fixture list 2025;
SACS rugby fixture list 2025;
Stellenberg rugby fixture list 2025;
Wynberg rugby fixture list 2025;
Bellville rugby fixture list 2025;
Brackenfell rugby fixture list 2025;
Charlie Hofmeyr rugby fixture list 2025;
DF Malan rugby fixture list 2025;
Hermanus rugby fixture list 2025;
Hugenote rugby fixture list 2025;
Milnerton rugby fixture list 2025;
Parel Vallei rugby fixture list 2025;
Strand rugby fixture list 2025;
Tygerberg rugby fixture list 2025;
Worcester Gim rugby fixture list 2025;
@beet (Comment #6)
Wildeklawer is in danger of becoming irrelevant. They will have little sway over schools going forward – emotive, commercial or regocnition. The season has changed and they have to move with the times – no more top5 anchor games.
@beet (Comment #5)
Maybe they do not want to commit?
@Buthelezi2 (Comment #4)
Wildeklawer is the enigma. They really only had two duplicated Noord-Suid fixtures to fix and Noord-Suid helped them out by changing one of the two, being the Drostdy-EG Jansen clash.
@Buthelezi2 (Comment #4)
@Kantman (Comment #3)
Still feels like more questions than answers. If the fixtures have been finalised, surely they should have been communicated to the relevant schools. It definitely does not feel like it is as well organised as the Sharks Rugby Day 2024.
So far all I know of is Gim vs Bosch and BL vs Wynberg.
If its on a school day and all the WPPL are invited to participate, then surely it will consist of shortened games rugby day.
Any idea when the WP Rugby Day and Easter Festival fixtures will be finalised?
@beet (Comment #2)
Thanks!
Seems that WP day fixture commitments are still limited – are the schools keen or is it messing with traditional fixtures?
@Kantman (Comment #1)
Sorry and thank you for the input.
Rondebosch vs HJS on 26/04 added
Boland Landbou vs Wynberg u19As on 18/03. Rest of school plays in April
Rondebosh vs HJS?
Boland landbou vs Wynberg?