”
# | SCHOOL | P | W | L | D | PF | PA | PD | CAT | BP | W% | TTL | AVG |
1 | Paul Roos | 11 | 11 | 0 | 0 | 412 | 172 | 240 | 52.5 | 1.1 | 1.0 | 53.6 | 4.87 |
2 | Grey College | 12 | 11 | 1 | 0 | 561 | 167 | 394 | 51.5 | 4.1 | 0.9 | 55.6 | 4.63 |
3 | Paarl Gim | 12 | 10 | 2 | 0 | 408 | 220 | 188 | 47.0 | 4.0 | 0.8 | 51.0 | 4.25 |
4 | Affies | 11 | 8 | 3 | 0 | 386 | 237 | 149 | 36.0 | 9.0 | 0.7 | 45.0 | 4.09 |
5 | EG Jansen | 16 | 13 | 2 | 1 | 617 | 292 | 325 | 54.0 | 4.3 | 0.8 | 58.3 | 3.64 |
6 | Waterkloof | 13 | 12 | 1 | 0 | 557 | 345 | 212 | 46.0 | 1.2 | 0.9 | 47.2 | 3.63 |
7 | DHS | 13 | 10 | 2 | 1 | 354 | 104 | 250 | 39.6 | 6.0 | 0.8 | 45.6 | 3.51 |
8 | HJS Paarl | 13 | 9 | 4 | 0 | 431 | 272 | 159 | 40.5 | 3.0 | 0.7 | 43.5 | 3.35 |
9 | Northwood | 11 | 8 | 2 | 1 | 313 | 177 | 136 | 33.5 | 2.4 | 0.7 | 35.9 | 3.26 |
10 | Boland Landbou | 12 | 8 | 4 | 0 | 365 | 259 | 106 | 32.0 | 6.0 | 0.7 | 38.0 | 3.17 |
11 | Monument | 13 | 8 | 5 | 0 | 465 | 393 | 72 | 33.5 | 5.7 | 0.6 | 39.2 | 3.02 |
12 | Hilton | 13 | 8 | 5 | 0 | 394 | 269 | 125 | 28.5 | 10.2 | 0.6 | 38.7 | 2.98 |
13 | Michaelhouse | 13 | 7 | 6 | 0 | 309 | 267 | 42 | 29.0 | 9.0 | 0.5 | 38.0 | 2.92 |
14 | Noordheuwel | 18 | 14 | 4 | 0 | 675 | 346 | 329 | 43.5 | 8.4 | 0.8 | 51.9 | 2.88 |
15 | Oakdale | 11 | 7 | 4 | 0 | 330 | 244 | 86 | 30.5 | 0.0 | 0.6 | 30.5 | 2.77 |
16 | Jeppe | 15 | 11 | 4 | 0 | 542 | 313 | 229 | 41.0 | 0.0 | 0.7 | 41.0 | 2.73 |
17 | Rondebosch | 13 | 8 | 5 | 0 | 370 | 260 | 110 | 30.5 | 4.8 | 0.6 | 35.3 | 2.72 |
18 | KES | 11 | 7 | 3 | 1 | 439 | 259 | 180 | 29.6 | 0.0 | 0.6 | 29.6 | 2.69 |
19 | Garsfontein | 10 | 4 | 6 | 0 | 386 | 282 | 104 | 15.0 | 11.4 | 0.4 | 26.4 | 2.64 |
20 | Wynberg BHS | 11 | 6 | 4 | 1 | 364 | 256 | 108 | 25.6 | 2.4 | 0.5 | 28.0 | 2.55 |
21 | SACS | 13 | 8 | 5 | 0 | 372 | 342 | 30 | 29.5 | 3.0 | 0.6 | 32.5 | 2.50 |
22 | Welkom Gim | 12 | 8 | 3 | 1 | 354 | 311 | 43 | 29.7 | 0.0 | 0.7 | 29.7 | 2.48 |
23 | Maritzburg College | 14 | 8 | 6 | 0 | 343 | 296 | 47 | 29.5 | 4.8 | 0.6 | 34.3 | 2.45 |
24 | Milnerton | 10 | 7 | 3 | 0 | 340 | 273 | 67 | 24.0 | 0.0 | 0.7 | 24.0 | 2.40 |
25 | HTS Drostdy | 10 | 7 | 3 | 0 | 296 | 296 | 0 | 24.0 | 0.0 | 0.7 | 24.0 | 2.40 |
26 | Westville BHS | 15 | 8 | 6 | 1 | 433 | 358 | 75 | 33.2 | 2.7 | 0.5 | 35.9 | 2.39 |
27 | Charlie Hofmeyer | 11 | 11 | 0 | 0 | 332 | 156 | 176 | 25.0 | 1.1 | 1.0 | 26.1 | 2.37 |
28 | Diamantveld | 11 | 8 | 3 | 0 | 398 | 222 | 176 | 24.0 | 1.8 | 0.7 | 25.8 | 2.35 |
29 | Voortrekker (Bethlehem) | 11 | 6 | 4 | 1 | 266 | 215 | 51 | 21.1 | 4.5 | 0.5 | 25.6 | 2.33 |
30 | HTS Middelburg | 11 | 8 | 3 | 0 | 303 | 253 | 50 | 23.0 | 2.4 | 0.7 | 25.4 | 2.31 |
31 | Duineveld | 10 | 7 | 3 | 0 | 323 | 187 | 136 | 19.5 | 3.0 | 0.7 | 22.5 | 2.25 |
32 | Nico Malan | 12 | 8 | 4 | 0 | 319 | 252 | 67 | 24.5 | 2.4 | 0.7 | 26.9 | 2.24 |
33 | Selborne | 10 | 7 | 3 | 0 | 372 | 177 | 195 | 17.5 | 4.8 | 0.7 | 22.3 | 2.23 |
34 | Grey PE | 10 | 6 | 3 | 1 | 269 | 157 | 112 | 22.0 | 0.0 | 0.6 | 22.0 | 2.20 |
35 | Helpmekaar | 12 | 6 | 6 | 0 | 359 | 281 | 78 | 24.0 | 1.8 | 0.5 | 25.8 | 2.15 |
36 | Queens College | 13 | 8 | 5 | 0 | 367 | 209 | 158 | 24.5 | 3.3 | 0.6 | 27.8 | 2.14 |
37 | Kingswood | 13 | 9 | 3 | 1 | 401 | 206 | 195 | 27.4 | 0.0 | 0.7 | 27.4 | 2.11 |
38 | Hugenote (Springs) | 12 | 9 | 2 | 1 | 318 | 202 | 116 | 25.1 | 0.0 | 0.8 | 25.1 | 2.09 |
39 | Wesvalia | 13 | 8 | 4 | 1 | 410 | 201 | 209 | 21.4 | 5.4 | 0.6 | 26.8 | 2.06 |
40 | Framesby | 11 | 7 | 4 | 0 | 357 | 246 | 111 | 19.5 | 3.0 | 0.6 | 22.5 | 2.05 |
41 | St Charles | 12 | 8 | 4 | 0 | 360 | 260 | 100 | 20.0 | 4.2 | 0.7 | 24.2 | 2.02 |
42 | Lichtenburg | 13 | 8 | 5 | 0 | 320 | 267 | 53 | 20.0 | 5.4 | 0.6 | 25.4 | 1.95 |
43 | Stellenberg | 12 | 5 | 7 | 0 | 326 | 249 | 77 | 18.0 | 5.4 | 0.4 | 23.4 | 1.95 |
44 | Hudson Park | 12 | 7 | 4 | 1 | 265 | 478 | -213 | 22.9 | 0.0 | 0.6 | 22.9 | 1.91 |
45 | Worcester Gim | 13 | 6 | 6 | 1 | 326 | 316 | 10 | 16.9 | 7.5 | 0.5 | 24.4 | 1.88 |
46 | Potchefstroom Gimnasium | 13 | 9 | 4 | 0 | 358 | 228 | 130 | 23.0 | 1.2 | 0.7 | 24.2 | 1.86 |
47 | Middelburg | 12 | 6 | 5 | 1 | 279 | 263 | 16 | 20.4 | 1.8 | 0.5 | 22.2 | 1.85 |
48 | Bellville | 12 | 8 | 4 | 0 | 249 | 207 | 42 | 20.0 | 1.8 | 0.7 | 21.8 | 1.82 |
49 | Brackenfell | 13 | 8 | 5 | 0 | 304 | 290 | 14 | 20.0 | 3.6 | 0.6 | 23.6 | 1.82 |
50 | St Andrews | 12 | 5 | 7 | 0 | 295 | 300 | -5 | 14.0 | 7.5 | 0.4 | 21.5 | 1.79 |
@Kantman (Comment #5)
Rushing the bench on against Milnerton has unfortunately defined their season to an extent. However you can’t take away big wins from them against DHS, Westville, Wynberg and 1 try losses against Paarl Boys and Gim
Dankie tog die vakansie is verby – nou kan @smallies weer rugby kyk en @djou kan dalk weer verskyn. Come on @beet and publish the fixtures for the week.
The Cape is going to be interesting – I suspect there will be cancellations, but @snelvuur will not be so lucky and will have to go and play that tricky game in Riversdal.
@Buthelezi2 (Comment #4)
Not sure about Rondebosch
@Snelvuur (Comment #3)
SACS, Kes and Rondebosch have all been much better than those three schools.
@Teddy@heart (Comment #1)
Who do you reckon should be above them?
@Teddy@heart (Comment #1)
Unboggle your mind by reading the formula.
It’s mind-boggling how Noordheuwel, Michaelhouse, and Hilton are in the top 15