#N/A
School Rugby fixtures & results – week ending 04 May 2024 | ||||||
---|---|---|---|---|---|---|
Mon.29Apr | LIM | Ben Vorster | vs | Affies Inv XV | BUL | Rolyn Bergsig Sport Fest |
Wed.01May | LIM | Ben Vorster | vs | Bergsig Academy | LEO | Rolyn Bergsig Sport Fest |
Wed.01May | GRQ | Diamantveld | 57-25 | Marlow | EP | Absa Wildeklawer |
Wed.01May | BUL | Affies | 43-21 | HJS Paarl BH | WP | Absa Wildeklawer |
Thu.02May | BOR | Hudson Park | 24-24 | Brandwag (EP) | EP | Grey Rugby Festival |
Thu.02May | KZN | Westville | 41-17 | Durbanville | WP | Grey Rugby Festival |
Thu.02May | EP | St Andrew’s | 25-17 | Parktown | LIO | Grey Rugby Festival |
Thu.02May | BOR | Queen’s | 54-19 | St Stithians | LIO | Grey Rugby Festival |
Thu.02May | EP | Graeme | 03-29 | Jeppe | LIO | Grey Rugby Festival |
Thu.02May | EP | Grey HS | 33-15 | St John’s | LIO | Grey Rugby Festival |
Thu.02May | EP | Ithembelihle | 10-52 | St Charles | KZN | Grey Rugby Festival |
Thu.02May | EP | Muir | 50-29 | Mali Foundation XV | EP | Grey Rugby Festival |
Thu.02May | LIO | Noordheuwel | 55-13 | Glenwood | KZN | Absa Wildeklawer |
Thu.02May | SWD | Outeniqua | 32-51 | Waterkloof | BUL | Absa Wildeklawer |
Thu.02May | SWD | Oakdale | 14-33 | Durban HS | KZN | Absa Wildeklawer |
Thu.02May | WP | Paarl Gim | 36-33 | EG Jansen | VAL | Absa Wildeklawer |
Thu.02May | BOL | Drostdy | 28-54 | Welkom Gim | GRF | Absa Wildeklawer |
Thu.02May | WP | Boland Landbou | 21-43 | Helpmekaar | LIO | Absa Wildeklawer |
Thu.02May | EP | Framesby | 51-23 | St John’s (NZ) | NZ | Absa Wildeklawer |
Thu.02May | WP | Paul Roos | 29-27 | Monument | LIO | Absa Wildeklawer |
Thu.02May | EP | Nico Malan | 22-45 | Kirkham | ENG | Absa Wildeklawer |
Thu.02May | BUL | Garsfontein | 22-26 | Stellenberg | WP | Absa Wildeklawer |
Thu.02May | FS | Grey College | 46-00 | Maritzburg College | KZN | Absa Wildeklawer |
Thu.02May | FS | Fichardtpark | 62-17 | Kalahari (Kuruman) | GRQ | Sentraal Festival |
Thu.02May | FS | Sentraal | 15-54 | Duineveld | GRQ | Sentraal Festival |
Sat.04May | KZN | Hilton | 23-24 | Michaelhouse | KZN | |
Sat.04May | KZN | Kearsney | 24-34 | Northwood | KZN | |
Sat.04May | BOL | Worcester Gim | 08-17 | Bellville | WP | |
Sat.04May | BOL | Swartland | 23-24 | Robertson | BOL | |
Sat.04May | BOL | Hopefield | 30-10 | Augsburg | BOL | |
Sat.04May | SWD | Langenhoven Gim | 31-46 | Charlie Hofmeyr | BOL | |
Sat.04May | WP | SACS | 29-07 | Bishops | WP | |
Sat.04May | WP | Wynberg | 27-49 | Rondebosch | WP | |
Sat.04May | WP | Parel Vallei | 16-29 | Brackenfell | WP | |
Sat.04May | WP | Strand | 52-22 | DF Malan | WP | |
Sat.04May | WP | Milnerton | 82-14 | Tygerberg | WP | |
Sat.04May | BOR | Hudson Park | 05-26 | St Charles | KZN | Grey Rugby Festival |
Sat.04May | LIO | St Stithians | 16-12 | Brandwag (EP) | EP | Grey Rugby Festival |
Sat.04May | EP | St Andrew’s | 05-33 | Jeppe | LIO | Grey Rugby Festival |
Sat.04May | BOR | Queen’s | 22-25 | Durbanville | WP | Grey Rugby Festival |
Sat.04May | BOR | Dale | 12-52 | Westville | KZN | Grey Rugby Festival |
Sat.04May | EP | Grey HS | 29-07 | Graeme | EP | Grey Rugby Festival |
Sat.04May | EP | Muir | 14-38 | St John’s | LIO | Grey Rugby Festival |
Sat.04May | BOR | Selborne | 99-11 | Ooskus | BOR | |
Sat.04May | EP | Kingswood | 32-11 | Pearson | EP | |
Sat.04May | LEO | Potch Gim | 46-17 | Dr Malan | VAL | NV Bowl |
Sat.04May | LIM | Merensky | vs | Alberton | LIO | NV Bowl |
Sat.04May | LIO | Randburg | 23-14 | Wagpos | LEO | NV Bowl |
Sat.04May | PUM | Piet Retief | 21-20 | Eldoraigne | BUL | NV Bowl |
Sat.04May | LEO | Rustenburg | 51-29 | Marais Viljoen | LIO | NV Cup |
Sat.04May | BUL | Zwartkop | 44-31 | Klerksdorp | LEO | NV Plate |
Sat.04May | PUM | Middelburg | 41-07 | Ligbron | PUM | NV Plate |
Sat.04May | VAL | Transvalia | vs | Oos-Moot | BUL | NV Plate |
Sat.04May | VAL | Kempton Park | 34-36 | Montana | BUL | NV Plate |
Sat.04May | LEO | Wesvalia | 23-12 | Lichtenburg | LEO | NV Shield |
Sat.04May | LIM | Ben Vorster | 38-33 | Heidelberg VS | VAL | NV Shield |
Sat.04May | VAL | Jeugland | vs | Secunda | PUM | NV Shield |
Sat.04May | VAL | Die Anker | 53-07 | Pietersburg | LIM | NV Shield |
Sat.04May | LEO | Lichtenburg | vs | Klerksdorp | LEO | |
Sat.04May | PUM | HTS Middelburg | <14-10> | Pretoria BH | BUL | Practice match |
Sat.04May | WP | Stellenberg | 17-19 | EG Jansen | VAL | Absa Wildeklawer |
Sat.04May | BUL | Affies | 32-10 | Oakdale | SWD | Absa Wildeklawer |
Sat.04May | ENG | Kirkham | 27-25 | Outeniqua | SWD | Absa Wildeklawer |
Sat.04May | BUL | Waterkloof | 52-26 | Marlow | EP | Absa Wildeklawer |
Sat.04May | WP | Boland Landbou | 33-38 | Monument | LIO | Absa Wildeklawer |
Sat.04May | LIO | Noordheuwel | 41-08 | Nico Malan | EP | Absa Wildeklawer |
Sat.04May | EP | Framesby | 24-35 | Welkom Gim | GRF | Absa Wildeklawer |
Sat.04May | WP | HJS Paarl BH | 15-13 | Durban HS | KZN | Absa Wildeklawer |
Sat.04May | KZN | Glenwood | 12-32 | Drostdy | BOL | Absa Wildeklawer |
Sat.04May | WP | Paul Roos | 48-00 | Maritzburg College | KZN | Absa Wildeklawer |
Sat.04May | GRQ | Diamantveld | 40-24 | St John’s (NZ) | NZ | Absa Wildeklawer |
Sat.04May | WP | Paarl Gim | 31-10 | Helpmekaar | LIO | Absa Wildeklawer |
Sat.04May | FS | Grey College | 38-10 | Garsfontein | BUL | Absa Wildeklawer |
Sat.04May | GRF | Goudveld | 00-39 | Duineveld | GRQ | Sentraal Festival |
Sat.04May | FS | Jim Fouche | vs | Hentie Cilliers | GRF | Sentraal Festival |
@Palma (Comment #20)
This is really sad.
The Boere v Souties was a great fixture for many years.
Rondebosch understand the southern suburb Capetown psychology as much as the game of rugby football…impressive win v Wynberg.
Well done Piet Retief…stunning. And thx for producing the new marksman Sharks fly half too…
Selborne 99-10 Grens. Should have went to the Grey PE fest.
For everyone’s sake I think it’s time Selborne looked for an alternative fixture.
@Djou (Comment #16)
15 minute na die Affie wen en jy raak liries oor hoeveel verder Affies kon gewen het.
En nog geen gelukwensing vir die opponente vandag nie?
Moelik om te glo jy is ernstige skole rugby ondersteuner.
JEPPE TO BOUNCE BACK
Knap gedaan Prinse van Pretoria. HJS het so bietjie aan verhoogsvrees gelei en as mens na studies oor verandering in hoogte bo seespieël, 2023 ens, deur die top 5 Shanghai Global rating Sports science institutes kyk, verstaan mens meer. Ek dink HJS, te oordele op die drieë wat hulle gedruk het, kon hierdie een gevat het. Maar weereens, skitterend Affies. Oom Kenny de Kock (RIV), eens buuroom, sou baie trots gewees het.
@Kantman (Comment #15)
Sjoe, ek weet dis vir jou moeilik om die Boishaai verloor te verwerk en dat jy emosioneel is.
Maar gun Affies die wen.
@Djou (Comment #13)
Belaglike comment
AHS VS HJS HISTORY
1947: Paarl Boishaai wen 15-0
1952: Paarl Boishaai wen 3-0
1954: Paarl Boishaai wen 6-3
1962: Afrikaans Hoër Seunskool wen 9-3 en Afrikaans Hoër Seunskool wen 13-3
1963: Afrikaans Hoër Seunskool wen 11-5 en Afrikaans Hoër Seunskool 6-3
1967: Paarl Boishaai wen 6-5
1969: Afrikaans Hoër Seunskool wen 9-3
1992: Paarl Boishaai wen 35-3
1995: Afrikaans Hoër Seunskool wen 25-9
1999: Afrikaans Hoër Seunskool wen 28-18
2004: Afrikaans Hoër Seunskool wen 33-6
2005: Paarl Boishaai wen 25-23
2008: Afrikaans Hoër Seunskool wen 34-30
2009: Afrikaans Hoër Seunskool wen 30-15
2010: Paarl Boishaai wen 13-8
2011: Afrikaans Hoër Seunskool wen 25-10
2012: Afrikaans Hoër Seunskool wen 22-14
2016: Paarl Boishaai wen 29-25
2017: Paarl Boishaai wen 14-10
2018: Paarl Boishaai wen 19-14
2019: Paarl Boishaai wen 38-12
2023: Paarl Boishaai wen 26-19
2024: Afrikaans Hoër Seunskool wen 43-21
Gespeel: 25
AHS: 13
HJS: 12
Lekka Affies!!!
Dit was ‘n ordentlike wen. En die scary ding is, die score kon groter gewees het!
@boerboel (Comment #9)
Affies last beat HJS on 01/05/2024.
Very good game of rugby. Both sides played … but Affies played the game to their strenths, and started excellently. Impressive. A statement win from Affies tonight. Paarl Boishai made a valiant comeback effort, one more score could have made the last few minutes different. Good captaincy by Purchase to go for those three kicks at goal…and excellent goal kicking from the flyhalf.
Was that the same Referee as the Jeppe v KES game?
It’s going to be a tough long weekend for the Glenwood boys at the Groot Gat! Noordheuwel has improved drastically over the past decade and Drostdy are always tough, farming stock. I know the U15s and U14s will be OK, but fear for the U16s and 1st’s, maybe more big losses. How times have changed, Glenwood going from A field midday to 8am start and B field antics.
hjs vs Affies- the Affies rolling maul will be too strong for the lightish HJS pack.
HJS will have to pay a fast expansive game-and odds wise Affies is due for a win over HJS- They have lost numerous close games over the past 10 years- when did Affies last beat HJS?
Thank you to Wildeklawer and the people and town of Kimberley. Long may this festival of rugby (and netball and soccer) continue. Thousands of young sportsmen and women congregate in the northern Cape, I hope this gives their economy a massive boost. If there is still a BandB empty I might make my way there…or else sleep in my car as long as I can park it somewhere safe.
Prediction:
Afrikaans H Pretoria 28 – 18 HJS Paarl BH
(Affies will make a statement with this decisive win, self-belief will grow from here)
@Asterix (Comment #6)
I agree with you. They do seem to switch off at times.
@Jakkals (Comment #5)
– Affies by 5 – 10. (Boishaai is a great team but they just haven’t functioned as a team for me as yet, this season)
Except for the two games that Affies lost, where they did have the oppertunities to actually win, it feels to me, that as soon as they are in front, they almost stop playing a bit in the second half. It happened against, Diamantveld, Jeppe and Garsfontein. Maybe their big pack gets a bit tired or they just start to play to much open rugby, but I will leave that for the experts to comment on.
As Naas always say, to win you only have to score more points than the other team
@Asterix (Comment #4)
Yes that is also a great game! Who do you pick for that game? I haven’t really watched Boishaai play much this year….affies is a bit like Carel du Plessis’ springboks in 97……score lots of tries but also concede many
@Jakkals (Comment #3)
For me the Affies vs HJS paarl is going to be interesting, 4 vs 5 on some of the rankings.
*the Gim – EGJ might just be another upset result, Although EG might be a bit tired after the game against Monument and the short turn around time.
*Affies will have to be careful for Oakdale, Oakdale playing very well at times
Really looking forward to wildeklawer. Games I don’t want to miss:
Day 1:
Oakdale – DHS
GIM – EGJ
GCB – MC
Day 2:
Affies – Oakdale
BL – Monument
GCB – Gars
Amazing fixtures this week at the 2 big festivals. The streaming services will be busy. KES won’t be playing so I can just sit back & enjoy schoolboy rugby which for me is the best rugby to watch. Enjoy guys – we are very lucky in SA to have so many passionate & competitive schools.
I am not a betting man but… as ek nou paar rand moes sit op “game vd week”, dink ek PRG vs MC by Wk kan moontlik een vd grotes van 24 wees. MC sal ster innie lug wees na die naweek se goeie wen.. Dalk upset of the year, dalk oneway traffic. Ek sal altyd n sagte plek vir MC he weens persoonlike redes.