
School Rugby Fixtures & Results – week ending 12/04/2014
DAY | DATE | SCHOOL | SCHOOL | DETAILS | ||
---|---|---|---|---|---|---|
Tue | 08/04/14 | EG Jansen | 48 | 7 | Centurion | Tuks-Reeks |
Wed | 09/04/14 | DHS | 33 | 10 | Clifton | |
Sat | 12/04/14 | Maritzburg College | 42 | 28 | Pretoria BH | |
Sat | 12/04/14 | Westville | 33 | 9 | DHS | |
Sat | 12/04/14 | Northwood | 38 | 5 | George Campbell | |
Sat | 12/04/14 | Clifton | Port Natal | Postponed | ||
Sat | 12/04/14 | Dale | 17 | 0 | Grens | |
Sat | 12/04/14 | Despatch | 0 | 66 | Framesby | |
Sat | 12/04/14 | Langenhoven Gim | 26 | 14 | Nico Malan | |
Sat | 12/04/14 | Pearson | 0 | 37 | St Andrew’s | |
Sat | 12/04/14 | Queen’s | 11 | 58 | Selborne | |
Sat | 12/04/14 | Brandwag (Uitenhage) | 22 | 27 | Marlow | |
Sat | 12/04/14 | Cambridge | 17 | 15 | Hudson Park | |
Sat | 12/04/14 | Jeppe | 24 | 8 | St Benedict’s | |
Sat | 12/04/14 | St David’s | 15 | 13 | Parktown | |
Sat | 12/04/14 | KES | 30 | 28 | St John’s | |
Sat | 12/04/14 | Bishops | 29 | 25 | Boland Landbou | |
Sat | 12/04/14 | Bellville | 12 | 27 | Brackenfell | |
Sat | 12/04/14 | Oakdale | 13 | 27 | Paarl Gim | |
Sat | 12/04/14 | Outeniqua | 13 | 18 | HJS Paarl BH | |
Sat | 12/04/14 | Paul Roos | 26 | 27 | Grey HS | Paul Roos led 26-0 during the 2nd half |
Sat | 12/04/14 | Rondebosch | 21 | 59 | Wynberg | |
Sat | 12/04/14 | SACS | can | cel | Drostdy | SACS has pulled the plug on the HTS Drostdy fixture & it looks like this fixture might be scratched from the WPPL list forever |
Sat | 12/04/14 | Strand | 22 | 23 | Durbanville | |
Sat | 12/04/14 | Tygerberg | 26 | 21 | Stellenberg | |
Sat | 12/04/14 | De Kuilen | 32 | 26 | Milnerton | |
Sat | 12/04/14 | Worcester Gim | 17 | 18 | Swartland | |
Sat | 12/04/14 | Waterkloof | 38 | 21 | Affies | |
Sat | 12/04/14 | Menlopark | 36 | 10 | Diamantveld | |
Sat | 12/04/14 | Grey College | 44 | 27 | Louis Botha | |
Sat | 12/04/14 | Sentraal (FS) | 17 | 51 | Grey College Cherries | |
Sat | 12/04/14 | Fichardtpark | 21 | 20 | Jim Fouche | |
Sat | 12/04/14 | Monument | 15 | 16 | HTS Middelburg | Tuks-Reeks QF |
Sat | 12/04/14 | Transvalia | 17 | 22 | Nelspruit | Tuks-Reeks QF |
Sat | 12/04/14 | Garsfontein | 41 | 13 | Eldoraigne | Tuks-Reeks QF |
Sat | 12/04/14 | EG Jansen | 39 | 0 | Kempton Park | Tuks-Reeks QF |
Sat | 12/04/14 | Rustenburg | 10 | 62 | Centurion | Tuks-Reeks 9th Place PO |
Sat | 12/04/14 | Klerksdorp | 21 | 17 | Vereeniging Gim | Tuks-Reeks 9th Place PO |
Sat | 12/04/14 | Ermelo | Florida | Tuks-Reeks 9th Place PO | ||
Sat | 12/04/14 | Marais Viljoen | 27 | 26 | Pietersburg | Tuks-Reeks 9th Place PO |
…