ABSA u19: Exciting Round 3 awaits
On Saturday Western Province and the Blue Bulls prepare to go head to head at Newlands in one of the most eagerly anticipated clashes of any junior rugby season. …
On Saturday Western Province and the Blue Bulls prepare to go head to head at Newlands in one of the most eagerly anticipated clashes of any junior rugby season. …
Affies | 28 | 10 | Glenwood | |
Pretoria BH | 26 | 25 | Maritzburg College | |
Marlow | 39 | 10 | Oakdale | |
Outeniqua | 39 | 8 | Framesby | |
Drostdy | 19 | 18 | SACS | |
Rondebosch | 8 | 38 | Paarl Gym | |
Bishops | 10 | 26 | Paul Roos | |
Bellville | 8 | 49 | Boland Landbou | |
Wynberg | 6 | 12 | Paarl BH | |
Tygerberg | 19 | 24 | De Kuilen | |
Graeme College | 15 | 11 | Kingswood | |
Selborne | 17 | 26 | Queens | |
Grey College | 22 | 3 | Grey High | |
Dale | 22 | 20 | St Andrews | |
Jeppe | 28 | 13 | KES | |
Centurion | 19 | 19 | Kempton Park | Beeld Trofee – 31/07 |
HTS Middelburg | 26 | 16 | Menlopark | Beeld Trofee – 31/07 |
Garsfontein | 23 | 17 | Florida | Beeld Trofee – 31/07 |
Maritzburg College and Glenwood may pack a bit of a psychological advantage for their trips up to Pretoria this week but won’t be under any kind of illusion about their tasks ahead.…
On Thursday 26 July 2012, Collegians and Crusaders U18 teams take on the UK touring teams from Warwick School at Crusaders. This is one of the larger touring parties this year, with 62 boys making up the 2 rugby and 1 hockey team…
The Westville Stayers XV annihilated touring UK school Bradford Grammar 64-0 in a 10 try fest last Friday afternoon.…
I know this is a rugby site but the “Big Easy” Ernie Els deserves a big round of applause for a job well done at the Open.
It was also a really good weekend for the Sharks and Proteas.
A belated well done to Hashim Amla on becoming the very first SA test cricketer to score over 300 runs in a test match.
…
The 2012 isn’t quite over yet and the 2013 season is a long long way off but since there seems to be a fair amount of interest in who will be around in 2013, here is an incomplete starting point list of the SBR players that either represented or sat on the bench for their respective first teams this year. …
It would have been misleading to say that Glenwood played the perfect game of rugby to beat UK school Kirkham 33-5 on Dixons field but in many respects it was the perfect way to get their third term rugby program underway. The reason being, without stretching Glenwood too much, Kirkham proved to be worthy adversaries and tested Glenwood well in many departments.…
Affies, a team with a big pack of forwards, would have been forgiven for using their size advantage to play a 10-man bash it up game against Maritzburg College. Instead they impressed with their expansive style of rugby. The Pretoria school went on to record a five tries to one 33-7 win against Maritzburg College on Goldstones.…
Westville Stayers | 64 | 00 | Bradford (UK) |
Maritzburg College | 07 | 33 | Affies |
Glenwood | 33 | 05 | Kirkham (UK) |
Paarl Boys High | 22 | 07 | Oakdale |
Paarl Gym | 17 | 17 | Outeniqua |
Paul Roos | 12 | 03 | SACS |
Rondebosch | 12 | 05 | Drostdy |
Tygerberg | 12 | 16 | Bishops |
Wynberg | 12 | 30 | Boland Landbou |
Kingswood | 22 | 14 | Winterberg |
Queens | 52 | 10 | Port Rex |
Noord-Kaap | 21 | 13 | Framesby |
Selborne | 20 | 07 | Hudson Park |
St Andrews | 28 | 20 | Marlow |
Grey College | 29 | 16 | Pretoria Boys High |
HTS Middelburg | 16 | 25 | Middelburg HS |
Sentraal | 27 | 19 | Diamantveld |
Jim Fouche | 45 | 05 | Louis Botha |
Waterkloof | 61 | 35 | Garsfontein |
Monument | 22 | 07 | Florida |
Centurion | 31 | 15 | Zwartkop |
Jeppe | 30 | 09 | Parktown |
Ermelo | 38 | 13 | Standerton |
…
This weekend, Varsity College U16 side will play their first fixture of the season when they take on the touring Maidenhead RFC U16 side. The Maidenhead side have won Division 1 of the Berkshire RFU Youth League for the past 3 years …
The Sharks team will get there ABSA under-19 campaign underway against the Cheetahs on Kingspark at 16:00. It will be the first opportunity for home supporters to have a look at potential future Superugby players and maybe even one or two future Bok stars in the making. …
Glenwood has been forced to make three changes to their regular starting line-up ahead of their third term opener against UK tourists Kirkham Grammar on Saturday.…
The Westville Stayers XV, made up entirely of players that will be at the school in 2013, played expansive rugby to record a good 41-12 (7 tries to 2) win against Bolton Grammar, a touring team from the UK.…
Maritzburg College will face an Affies team of a different kind when the teams meet on Goldstones at 13:15 on 21 July. The game will be televised on Supersport thanks to Megapro’s Premier Interschools sponsorship.…
Glenwood supporters with weekend plans that did not involve attending rugby at Dixons field this Saturday the 21st of July, might just have to reconsider.
The reason being, Glenwood 1st XV are taking on English touring school Kirkham Grammar in what should be a really good match-up.…
(The squad was meant to be announced on 17 July 2012. There has however been a delay. News is that the squad has been finalised and should be released to the public fairly shortly)
The HP u16 Squad was eventually named after much delay and can be found here: http://blog.schoolboyrugby.co.za/?p=1097
# | Name | Surname | Position | Province | School |
---|---|---|---|---|---|
1 | Kurt | Webster | No 6 Flank | KZN | DHS |
2 | Kwazi | Khanyile | Scrumhalf | KZN | Glenwood |
3 | Morné | Joubert | Outside Centre | KZN | Glenwood |
4 | Siphe | Mngadi | Loosehead Prop | KZN | Glenwood |
5 | Brendon | Smith | Hooker | Blue Bulls | Centurion |
6 | Dale | Hendricks | Scrumhalf | Blue Bulls | Affies |
7 | André | Manuel | Rightwing | Boland | Bergrivier |
8 | Fabio | Afrika | Flyhalf | Boland | Hopefield |
9 | Aston | Fortuin | No 5 Lock | Border | Queens |
10 | Jason | Steyn | No 7 Flank | Border | Selbourne |
11 | Kaden | Prince | Loosehead Prop | EP | Die Brandwag |
12 | Luigi | van Jaarsveld | Eighthman | EP | Marlow |
13 | Alexander | Jonker | Eighthman | Free State | Grey College |
14 | Julian | Jordaan | Outside Centre | Free State | Grey College |
15 | Lamond | Bouwer | No 6 Flank | Free State | Grey College |
16 | Llewellyn | Hein | Right Wing | Free State | Louis Botha |
17 | Michael | Andrade | Inside Centre | Free State | SP Swart |
18 | Paul | De Lange | Flyhalf | Free State | Sentraal |
19 | Reuben | Terblanche | Tighthead Prop | Free State | Grey College |
20 | Stefanus | Wessels | No 4 Lock | Free State | Sentraal |
21 | Jaywinn | Juries | Scrumhalf | Griffons | Hentie Cilliers |
22 | Adrian | Snyman | Hooker | Leopards | Klerksdorp |
23 | Mitch | Mametsa | Hooker | Limpopo | Ben Vorster |
24 | Denzil | Hill | Eighthman | Lions | Jeppe |
25 | Devon | Henson | No 5 Lock | Lions | St Johns |
26 | Justin | Bhana | Left Wing | Lions | Florida |
27 | Kathlego | Tsotetsi | Left Wing | Lions | St Benedicts |
28 | Kennett | Sinclair | Fullback | Lions | Helpmekaar |
29 | Nyasha | Tarusenga | No 7 Flank | Lions | St Benedicts |
30 | Ralton | October | Scrumhalf | Lions | Florida |
31 | Rhyno | Herbst | No 4 Lock | Lions | Monument |
32 | Tshepo | Thulo | Right Wing | Lions | Jeppe |
33 | Barend | Smit | Inside Centre | Pumas | HTS Middelburg |
34 | Cauhen | Mashaba | Tighthead Prop | Pumas | HGH |
35 | Ian | Truter | Outside Centre | Pumas | Witbank |
36 | Lohan | Bennet | Flyhalf | Pumas | HTS Middelburg |
37 | Ngoni | Chidoma | Loosehead Prop | Pumas | Uplands |
38 | Siyabonga | Nkosi | Left Wing | Pumas | HSPR |
39 | Eduard | Zandberg | No 5 Lock | SWD | Outeniqua |
40 | Pieter | Gouws | No 6 Flank | SWD | Oakdale |
41 | Kabelo | Matloung | Tighthead Prop | Valke | DF Malan |
42 | Petrus | Van Wyk | Fullback | Valke | EG Jansen |
43 | Danrich | Visagie | Flyhalf | WP | Boland Landbou |
44 | Edrich | Venter | Inside Centre | WP | Paul Roos Gym |
45 | Gavin | van der Berg | Tighthead Prop | WP | Paarl Gym |
46 | Jaco | Willemse | No 4 Lock | WP | Paarl Gym |
47 | Jacques | Oosthuizen | No 7 Flank | WP | Paul Roos Gym |
48 | Peter John | Toerien | No 7 Flank | WP | Tygerberg HS |
49 | Rudolf | Britz | Hooker | WP | Paarl Boys High |
50 | Tiaan | Swanepoel | Fullback | WP | Stellenberg |
It might have been the worst kept secret but it is over now. The Bulls have confirmed that Maritzburg College’s uber-talented twin brothers, Jesse and Daniel Kriel have signed with the Pretoria based outfit and will represent their junior team from 2013 onwards.…
The South Africa Schools team or SA u18 team, whichever you prefer to call them, will take part in a international quadrangular series against England, France and a Welsh Development XV during August.…
The third term is upon us. For Glenwood and Maritzburg College it’s business as usual. …
The Colts club rugby season gets underway with a few fixtures against inbound touring UK schools and clubs before the regular league season kicks off. Clubs participating in the league include Amabhubesi, Amanzimtoti, Ballito, Collegians, Crusaders, Pinetown, Harlequins, Newlands East Brumbies, Varsity College, Hillcrest and Queensburgh. There is also an under-6 to under-11 season that runs from April to June (during the 2nd school term) every year.…
KwaZulu-Natal Schools went down to Eastern Province in a nail-biter at Nelson Mandela Stadium. …
Copyright © 2024 | WordPress Theme by MH Themes