
Search Results for wesgrow



Wesgrow Sentrale Sports Reeks 2019
It’s season two of the Sentrale Sports Reeks. In 2018, Diamantveld claimed the inaugural 1st XV title while Bethlehem Voortrekker walked away with the overall award for the best school for all age-groups combined. Link : 2018 Wesgrow SSR final table…



Wesgrow Sentrale Skole Sports Reeks 2018 – Fixtures
A promising new series involving a number of known rugby schools from the central region is set to kick off in 2018. The interschools will consist of rugby, hockey and netball. There is also a minimum requirement of five rugby teams per school.
POOL A | POOL B |
---|---|
Noord-Kaap | Diamandveld |
Witteberg | Voortrekker (Beth) |
Sentraal | Jim Fouche |
Fichardtpark | Goudveld |
Fixtures
POOL | DATE | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
A | Sat.10Mar | Fichardtpark | – | – | Witteberg | |
B | Sat.10Mar | Goudveld | – | – | Diamantveld | |
A | Sat.24Mar | Witteberg | – | – | Noord-Kaap | |
B | Sat.24Mar | Jim Fouche | – | – | Voortrekker (Beth) | |
A | Sat.14Apr | Sentraal | – | – | Witteberg | |
A | Sat.05May | Fichardtpark | – | – | Sentraal | |
B | Sat.12May | Voortrekker (Beth) | – | – | Goudveld | |
B | Sat.19May | Goudveld | – | – | Jim Fouche | |
A | Sat.26May | Noord-Kaap | – | – | Sentraal | |
B | Sat.26May | Diamantveld | – | – | Voortrekker (Beth) | |
B | Sat.21Jul | Diamantveld | – | – | Jim Fouche | |
A | Sat.21Jul | Fichardtpark | – | – | Noord-Kaap |






School Rugby fixtures & results – week ending 20 July 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.17Jul | Nico Malan | – | – | Millfield (Eng) | ||
Wed.17Jul | Noord-Kaap | 49 | 29 | Goudveld | Wesgrow SSR Semi | |
Sat.20Jul | Daniel Pienaar | X | X | Nico Malan | Cancelled – weather | |
Sat.20Jul | Despatch | X | X | Muir | Despatch cancelled | |
Sat.20Jul | Helpmekaar | 22 | 50 | Garsfontein | Virsekerbeker Cup | |
Sat.20Jul | Monument | 50 | 20 | EG Jansen | Virsekerbeker Cup | |
Sat.20Jul | Transvalia | 20 | 25 | Noordheuwel | Virsekerbeker Cup | |
Sat.20Jul | Menlopark | 64 | 47 | HTS Middelburg | Virsekerbeker Cup | |
Sat.20Jul | Nelspruit | 33 | 35 | Ben Vorster | Virsekerbeker Plate | |
Sat.20Jul | Kempton Park | 30 | 22 | Marais Viljoen | Virsekerbeker Plate | |
Sat.20Jul | Rustenburg | 29 | 31 | Eldoraigne | Virsekerbeker Plate | |
Sat.20Jul | Zwartkop | 18 | 58 | Montana | Virsekerbeker Plate | |
Sat.20Jul | Lichtenburg | 40 | 21 | Centurion | Virsekerbeker Shield | |
Sat.20Jul | Jeugland | 30 | 27 | Oos-Moot | Virsekerbeker Shield | |
Sat.20Jul | Heidelberg VS | 45 | 12 | Middelburg | Virsekerbeker Shield | |
Sat.20Jul | Sentraal | 34 | 24 | Goudveld | Wesgrow SSR #3-4 | |
Sat.20Jul | Diamantveld | 19 | 32 | Jim Fouche | Wesgrow SSR #5-6 | |
Sat.20Jul | Fichardtpark | 49 | 15 | Witteberg | Wesgrow SSR #7-8 | |
Sat.20Jul | Voortrekker (Beth) | 40 | 29 | Noord-Kaap | Wesgrow SSR final | |
Sat.20Jul | Glenwood | 24 | 12 | DHS | ||
Sat.20Jul | Maritzburg College | 26 | 25 | Pretoria BH | ||
Sat.20Jul | St Andrew’s | 49 | 00 | Dale | ![]() |
|
Sat.20Jul | Stirling | 10 | 14 | Hudson Park | ||
Sat.20Jul | Queen’s | 00 | 33 | Selborne | ||
Sat.20Jul | Marlow | 07 | 18 | Oakdale | ||
Sat.20Jul | Pearson | 53 | 05 | Union | ||
Sat.20Jul | Grey College | 58 | 00 | Grey HS | PI : On SuperSport | |
Sat.20Jul | Affies | 44 | 27 | Waterkloof | ||
Sat.20Jul | KES | 07 | 25 | Jeppe | ||
Sat.20Jul | Punt | 00 | 80 | Brandwag | ||
Sat.20Jul | HJS Paarl BH | 60 | 14 | Boland Landbou | ![]() |
|
Sat.20Jul | Outeniqua | 08 | 11 | Paarl Gim | ||
Sat.20Jul | SACS | 14 | 42 | Paul Roos | ||
Sat.20Jul | Tygerberg | 00 | 72 | Stellenberg | ||
Sat.20Jul | Parel Vallei | 07 | 51 | Bishops | ||
Sat.20Jul | Rondebosch | 17 | 27 | Wynberg | ||
Sat.20Jul | DF Malan | 15 | 13 | Brackenfell | ||
Sat.20Jul | Drostdy | 23 | 17 | Duineveld | ||
Sat.20Jul | Durbanville | X | X | WP Dev | Cancelled | |
Sat.20Jul | Bellville | X | X | WP Dev | Cancelled | |
Sat.20Jul | Hugenote | 27 | 07 | Strand | ||
Sat.20Jul | Worcester Gim | 35 | 14 | Vredenburg | ||
Sat.20Jul | Swartland | 38 | 14 | Stellenbosch | ||
Sat.20Jul | Labori | 03 | 12 | HTS Bellville |

School Rugby fixtures & results – week ending 13 July 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.10Jul | Witteberg | 21 | 23 | Noord-Kaap | ||
Sat.13Jul | Noordheuwel | 19 | 60 | Grey Cherries | @ Waterkloof | |
Sat.13Jul | Monument | 41 | 31 | Helpmekaar | Virsekerbeker Cup | |
Sat.13Jul | EG Jansen | 38 | 80 | Garsfontein | Virsekerbeker Cup | |
Sat.13Jul | Menlopark | 69 | 32 | Transvalia | Virsekerbeker Cup | |
Sat.13Jul | Nelspruit | 21 | 29 | Rustenburg | Virsekerbeker Plate | |
Sat.13Jul | Montana | 29 | 34 | Kempton Park | Virsekerbeker Plate | |
Sat.13Jul | Lichtenburg | 45 | 32 | Heidelberg VS | Virsekerbeker Shield | |
Sat.13Jul | Florida | 33 | 28 | Hugenote (Springs) | Virsekerbeker Shield | |
Sat.13Jul | Jeugland | 34 | 19 | Centurion | Virsekerbeker Shield | |
Sat.13Jul | Voortrekker (Beth) | 27 | 23 | Sentraal | Wesgrow SSR semi | |
Sat.13Jul | Diamantveld | 55 | 24 | Fichardtpark | Wesgrow SSR #5-8 | |
Sat.13Jul | Jim Fouche | 32 | 21 | Witteberg | Wesgrow SSR #5-8 | |
Sat.13Jul | Glenwood | 28 | 22 | HTS Middelburg | ||
Sat.13Jul | Despatch | 21 | 19 | Brandwag | ||
Sat.13Jul | Framesby | 17 | 22 | Grey HS | ||
Sat.13Jul | Nico Malan | 07 | 61 | Kingswood | ||
Sat.13Jul | Hudson Park | 07 | 64 | Selborne | ||
Sat.13Jul | Marlow | 21 | 46 | St Andrew’s | ||
Sat.13Jul | Graeme | 36 | 11 | Pearson | ||
Sat.13Jul | Port Rex | 19 | 47 | Daniel Pienaar | ||
Sat.13Jul | Queen’s | 25 | 10 | Grens | ||
Sat.13Jul | Cambridge | 22 | 06 | Westerling | ||
Sat.13Jul | AHS Kroonstad | 29 | 28 | Landboudal | ||
Sat.13Jul | Goudveld | 16 | 43 | Welkom Gim | ||
Sat.13Jul | Parktown | 41 | 32 | DHS | ||
Sat.13Jul | St Benedict’s | 33 | 10 | St Alban’s | ||
Sat.13Jul | Oos-Moot | 52 | 05 | Zwartkop | ||
Sat.13Jul | Affies | 78 | 16 | Maritzburg College | PI : On SuperSport | |
Sat.13Jul | Waterkloof | 27 | 63 | Grey College | ||
Sat.13Jul | KES | 36 | 19 | Pretoria BH | ||
Sat.13Jul | Outeniqua | 38 | 22 | Drostdy | ||
Sat.13Jul | SACS | 17 | 20 | Boland Landbou | ||
Sat.13Jul | Paarl Gim | 47 | 26 | Rondebosch | ||
Sat.13Jul | Wynberg | 17 | 31 | Paul Roos | ||
Sat.13Jul | Stellenberg | 27 | 25 | Bishops | ||
Sat.13Jul | Oakdale | 00 | 42 | HJS Paarl BH | ||
Sat.13Jul | Brackenfell | 14 | 17 | Hermanus | ||
Sat.13Jul | DF Malan | 25 | 20 | Hottentots Holland | ||
Sat.13Jul | Durbanville | 42 | 05 | Bellville | ||
Sat.13Jul | Tygerberg | 29 | 27 | Parel Vallei | ||
Sat.13Jul | Swartland | 22 | 30 | Strand | ||
Sat.13Jul | Hugenote | 19 | 11 | Charlie Hofmeyr | ||
Sat.13Jul | HTS Bellville | 33 | 05 | De Kuilen |

School Rugby fixtures & results – week ending 18 May 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Wed.15May | Templeton | – | – | Marlow | ||
Wed.15May | Grey HS | 73 | 12 | Graeme | ||
Sat.18May | HTS Middelburg | 55 | 21 | Transvalia | Virsekerbeker Cup | |
Sat.18May | EG Jansen | 33 | 48 | Helpmekaar | Virsekerbeker Cup | |
Sat.18May | Waterkloof | 21 | 55 | Menlopark | Virsekerbeker Cup | |
Sat.18May | Garsfontein | 29 | 32 | Monument | Virsekerbeker Cup | |
Sat.18May | Marais Viljoen | 28 | 33 | Nelspruit | Virsekerbeker Plate | |
Sat.18May | Eldoraigne | 36 | 12 | Zwartkop | Virsekerbeker Plate | |
Sat.18May | Kempton Park | 50 | 31 | Ben Vorster | Virsekerbeker Plate | |
Sat.18May | Jeugland | 26 | 48 | Lichtenburg | Virsekerbeker Shield | |
Sat.18May | Oos-Moot | 32 | 46 | Middelburg | Virsekerbeker Shield | |
Sat.18May | Hugenote (Springs) | 38 | 38 | Centurion | Virsekerbeker Shield | |
Sat.18May | Heidelburg VS | 25 | 25 | Florida | Virsekerbeker Shield | |
Sat.18May | Pietersburg | 51 | 00 | Piet Potgieter | ||
Sat.18May | Sentraal | 57 | 18 | Landboudal | Vrystaat Liga | |
Sat.18May | Goudveld | – | – | Jim Fouche | Wesgrow SSR | |
Sat.18May | Clifton | 12 | 30 | St Charles | ||
Sat.18May | Kearsney | 15 | 52 | Glenwood | ||
Sat.18May | Northwood | 20 | 13 | Michaelhouse | ||
Sat.18May | Westville | 22 | 25 | Hilton | ||
Sat.18May | DHS | – | – | KZN Development | ||
Sat.18May | Kingswood | 40 | 03 | Port Rex | ||
Sat.18May | Grens | – | – | Dale | ||
Sat.18May | Queen’s | 20 | 29 | Hudson Park | ||
Sat.18May | St Andrew’s | 93 | 00 | Cambridge | ||
Sat.18May | Muir | X | X | Andrew Rabie | ||
Sat.18May | Grey College | 50 | 28 | Affies | FNB CC : On SuperSport | |
Fri.17May | Diamantveld | 53 | 36 | Voortrekker (Beth) | ||
Sat.18May | Duineveld | 33 | 26 | Noord-Kaap | ||
Sat.18May | St John’s | 28 | 28 | KES | ||
Sat.18May | Parktown | – | – | St David’s | ||
Sat.18May | St Alban’s | 03 | 43 | Pretoria BH | ||
Sat.18May | Jeppe | 54 | 49 | St Stithians | ||
Sat.18May | Outeniqua | 23 | 17 | Oakdale | ||
Sat.18May | Paul Roos | 15 | 42 | Paarl Gim | PI : On SuperSport | |
Sat.18May | Wynberg | 40 | 60 | Bishops | ||
Sat.18May | Rondebosch | 27 | 08 | SACS | ![]() |
|
Sat.18May | Brackenfell | 22 | 19 | Milnerton | ||
Sat.18May | Tygerberg | 22 | 24 | DF Malan | ||
Sat.18May | Strand | 19 | 03 | Parel Vallei | ||
Sat.18May | Hermanus | 35 | 22 | Worcester Gim | ||
Sat.18May | Robertson | 34 | 22 | Swartland | ||
Sat.18May | Monument Park | 20 | 24 | HTS Bellville | ||
Sat.18May | AHS Kroonstad | 26 | 17 | Witteberg |

School Rugby fixtures & results – week ending 27 April 2019
#VALUE!
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.22Apr | Noord-Kaap | 24 | 21 | EG Jansen | Kearsney ERF | ![]() |
Mon.22Apr | HTS Middelburg | 32 | 27 | Pretoria BH | Kearsney ERF | ![]() |
Mon.22Apr | Selborne | 20 | 17 | Framesby | Kearsney ERF | ![]() |
Mon.22Apr | DHS | 19 | 27 | Drostdy | Kearsney ERF | ![]() |
Mon.22Apr | Glenwood | 38 | 07 | Transvalia | Kearsney ERF | ![]() |
Mon.22Apr | Kearsney | 08 | 21 | Welkom Gim | Kearsney ERF | ![]() |
Mon.22Apr | KES XV | X | X | Nico Malan | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Dale | X | X | Marais Viljoen | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Ben Vorster | X | X | Hentie Cilliers | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Eldoraigne | X | X | Florida | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Jeppe | X | X | Waterkloof | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | KES | X | X | Westville | KES Festival | Cancelled – waterlogged field |
Mon.22Apr | Graeme | 07 | 15 | Daniel Pienaar | St John’s ERF | ![]() |
Mon.22Apr | HJS Paarl BH | 40 | 00 | Nelspruit | St John’s ERF | ![]() |
Mon.22Apr | St John’s | X | X | NSW CHS | St John’s ERF | ![]() |
Mon.22Apr | St Stithians 2nd/3rd XV | X | X | King David | St Stithians Rugby Fest | |
Mon.22Apr | Kingswood | 31 | 00 | Trinityhouse | St Stithians Rugby Fest | |
Mon.22Apr | Rondebosch | 38 | 05 | Northcliff | St Stithians Rugby Fest | |
Mon.22Apr | SACS | 34 | 14 | Prince Edward (Zim) | St Stithians Rugby Fest | |
Mon.22Apr | St Andrew’s | 68 | 05 | Parktown | St Stithians Rugby Fest | |
Mon.22Apr | St Stithians | 20 | 22 | Michaelhouse | St Stithians Rugby Fest | ![]() |
Tue.23Apr | TBA | – | – | TBA | ||
Tue.23Apr | Schoonspruit | 38 | 19 | Swartland | ||
Sat.27Apr | Noordheuwel | 31 | 26 | Middelburg | NWU-Pukke Prestige SF 1-4 | |
Sat.27Apr | Jeugland | 07 | 16 | Wesvalia | NWU-Pukke Prestige SF 1-4 | |
Sat.27Apr | Potch Gim | 00 | 41 | Lichtenburg | NWU-Pukke Prestige SF 5-8 | |
Sat.27Apr | Heidelburg VS | – | – | Potch Volkskool | NWU-Pukke Prestige SF 5-8 | |
Sat.27Apr | Marais Viljoen | 55 | 39 | Die Anker | NWU-Pukke Prestige SF 9-12 | |
Sat.27Apr | Hugenote (Springs) | 23 | 33 | Montana | NWU-Pukke Prestige SF 9-12 | |
Sat.27Apr | Oosterlig | – | – | Randburg | NWU-Pukke Prestige SF 13-16 | |
Sat.27Apr | HTS Witbank | 10 | 47 | Zwartkop | NWU-Pukke Prestige SF 13-16 | |
Sat.27Apr | Pietersburg | 26 | 13 | Oos-Moot | ||
Sat.27Apr | Paul Roos | – | – | TBA | SANIX | |
Sat.27Apr | Sentraal | 26 | 27 | Noord-Kaap | Wesgrow SSR | |
Sat.27Apr | Kearsney | 24 | 20 | DHS | ||
Sat.27Apr | Northwood | 15 | 29 | Hilton | ||
Sat.27Apr | Michaelhouse | 31 | 20 | Westville | ||
Sat.27Apr | St Charles | 07 | 31 | Maritzburg College | ||
Sat.27Apr | Clifton | 24 | 13 | St Andrew’s School | ||
Sat.27Apr | Cambridge | 06 | 60 | Dale | ||
Sat.27Apr | Hudson Park | 37 | 14 | Marlow | ||
Sat.27Apr | Selborne | 36 | 17 | Queen’s | FNB CC : On SuperSport | |
Sat.27Apr | Muir | 22 | 17 | Nico Malan | ||
Sat.27Apr | Despatch | 21 | 14 | Pearson | ||
Sat.27Apr | Framesby | 88 | 15 | Grens | ||
Sat.27Apr | Otto du Plessis | 18 | 45 | Daniel Pienaar | ||
Sat.27Apr | Brandwag | 48 | 00 | Ithembelihle | ||
Sat.27Apr | Voortrekker (Beth) | 50 | 05 | Hentie Cilliers | ||
Sat.27Apr | Goudveld | 19 | 26 | Witteberg | ||
Sat.27Apr | Sentraal | 26 | 27 | Noord-Kaap | ![]() |
|
Sat.27Apr | Upington | 03 | 54 | Diamantveld | ||
Sat.27Apr | Fichardtpark | 13 | 26 | Jim Fouche | ||
Sat.27Apr | Affies | 29 | 33 | KES | ||
Sat.27Apr | Jeppe | 57 | 35 | Pretoria BH | ![]() |
|
Sat.27Apr | Nelspruit | 25 | 31 | EG Jansen | ![]() |
|
Sat.27Apr | HTS Middelburg | 31 | 15 | Kempton Park | ![]() |
|
Sat.27Apr | 00 | 00 | ![]() |
|||
Sat.27Apr | Boland Landbou | 61 | 17 | Tygerberg | ||
Sat.27Apr | Paarl Gim | 51 | 25 | Oakdale | ![]() |
|
Sat.27Apr | Stellenberg | 10 | 15 | Outeniqua | ||
Sat.27Apr | SACS | 43 | 05 | DF Malan | ||
Sat.27Apr | Rondebosch | 26 | 05 | Brackenfell | ||
Sat.27Apr | Durbanville | 36 | 15 | Hugenote | ||
Sat.27Apr | Parel Vallei | 17 | 24 | Bellville | ||
Sat.27Apr | Strand | 10 | 10 | Charlie Hofmeyr | ||
Sat.27Apr | Worcester Gim | 26 | 31 | Robertson | ||
Sat.27Apr | Hermanus | 17 | 13 | Swartland | ||
Sat.27Apr | Vredenburg | 06 | 22 | HTS Bellville | ||
Sat.27Apr | Wynberg | 27 | 27 | Grey HS |


School Rugby fixtures & results – week ending 13 April 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.08Apr | Clifton | 00 | 19 | St Andrew’s 2nds | Kingswood 125th Fest | On DigiTV |
Mon.08Apr | Lambs XV (UK) | 12 | 54 | Kearsney | Kingswood 125th Fest | |
Mon.08Apr | Graeme | 19 | 05 | St George’s (Zim) | Kingswood 125th Fest | |
Mon.08Apr | Kingswood | 17 | 14 | Dale | Kingswood 125th Fest | |
Mon.08Apr | St Andrew’s | 43 | 27 | Hilton | Kingswood 125th Fest | |
Tue.09Apr | Argentina u20 | 64 | 08 | Namibia XV u20 | u20 International Series | ![]() |
Tue.09Apr | South Africa u20 | 58 | 10 | Georgia u20 | u20 International Series | ![]() |
Wed.10Apr | Kingswood | 15 | 20 | Hilton | Kingswood 125th Fest | On DigiTV |
Wed.10Apr | St Andrew’s | 22 | 07 | Kearsney | Kingswood 125th Fest | |
Wed.10Apr | Clifton | 43 | 17 | St George’s (Zim) | Kingswood 125th Fest | |
Wed.10Apr | Graeme | 22 | 19 | Lambs XV (UK) | Kingswood 125th Fest | |
Sat.13Apr | Pionier | 41 | 12 | Leeuwenhof | NWU-Pukke 16 Final | |
Sat.13Apr | Hans Moore | 19 | 14 | Florida | NWU-Pukke Sportreeks Final | |
Sat.13Apr | Middelburg | 40 | 34 | Lichtenburg | NWU-Pukke Prestige QF | |
Sat.13Apr | Wesvalia | 32 | 28 | Heidelburg VS | NWU-Pukke Prestige QF | |
Sat.13Apr | Zwartkop | 24 | 35 | Marais Viljoen | NWU-Pukke Prestige QF | |
Sat.13Apr | Randburg | 19 | 35 | Hugenote (Springs) | NWU-Pukke Prestige QF | |
Sat.13Apr | Noordheuwel | 29 | 28 | Potch Gim | NWU-Pukke Prestige QF | |
Sat.13Apr | Montana | 50 | 00 | Oosterlig | NWU-Pukke Prestige QF | |
Sat.13Apr | Die Anker | – | – | HTS Witbank | NWU-Pukke Prestige QF | |
Sat.13Apr | Potch Volkskool | 22 | 33 | Jeugland | NWU-Pukke Prestige QF | |
Sat.13Apr | HJS Paarl BH | X | X | SACS | SACS withdrew | |
Sat.13Apr | Georgia u20 | 26 | 32 | Argentina u20 | u20 International Series | ![]() |
Sat.13Apr | South Africa u20 | 48 | 03 | Namibia XV u20 | u20 International Series | ![]() |
Sat.13Apr | Garsfontein | 52 | 16 | Waterkloof | Virsekerbeker Cup | |
Sat.13Apr | Rustenburg | 38 | 18 | Kempton Park | Virsekerbeker Plate | |
Sat.13Apr | Centurion | 21 | 33 | Oos-Moot | Virsekerbeker Shield | |
Sat.13Apr | Sentraal | 15 | 06 | Fichardtpark | Wesgrow SSR | |
Sat.13Apr | Westville | 27 | 17 | Jeppe | ||
Sat.13Apr | Glenwood | 11 | 48 | Monument | ||
Sat.13Apr | DHS | 19 | 34 | Northwood | ||
Sat.13Apr | Grey HS | 18 | 24 | Paul Roos | ![]() |
|
Sat.13Apr | Selborne | 08 | 17 | Grey College | ![]() |
|
Sat.13Apr | Queen’s | 06 | 32 | Dale | FNB CC : On SuperSport | |
Sat.13Apr | Marlow | 17 | 18 | Brandwag | ||
Sat.13Apr | Nico Malan | 36 | 29 | Langenhoven Gim | ||
Sat.13Apr | Stirling | 07 | 47 | Pearson | ||
Sat.13Apr | Daniel Pienaar | 14 | 64 | Framesby | ||
Sat.13Apr | Cambridge | 19 | 36 | Graeme | ||
Sat.13Apr | Hudson Park | 57 | 07 | Port Rex | ||
Sat.13Apr | AHS Kroonstad | 10 | 53 | Goudveld | ||
Sat.13Apr | Welkom Gim | 93 | 20 | Voortrekker (Beth) | ||
Sat.13Apr | Hentie Cilliers | 17 | 52 | Witteberg | ||
Sat.13Apr | Landboudal | 26 | 33 | Jim Fouche | ||
Sat.13Apr | Parktown | 26 | 58 | KES | ||
Sat.13Apr | Pretoria BH | 15 | 20 | Maritzburg College | ||
Sat.13Apr | HTS Middelburg | 32 | 30 | Nelspruit | ||
Sat.13Apr | Menlopark | 44 | 30 | Ben Vorster | ||
Sat.13Apr | Rondebosch | 36 | 26 | Boland Landbou | ||
Sat.13Apr | Paarl Gim | 46 | 19 | Affies | PI : On SuperSport | |
Sat.13Apr | Wynberg | 06 | 07 | Stellenberg | ||
Sat.13Apr | Bellville | 20 | 48 | Bishops | ||
Sat.13Apr | Durbanville | 14 | 28 | Oakdale | ||
Sat.13Apr | Brackenfell | – | – | HJS Paarl 3rd XV | ||
Sat.13Apr | Tygerberg | – | – | WP Dev | ||
Sat.13Apr | Worcester Gim | 28 | 12 | Punt | ||
Sat.13Apr | Hugenote | 14 | 17 | Hermanus | ||
Sat.13Apr | Primrose RFC | 13 | 19 | HTS Bellville |

School Rugby fixtures & results – week ending 06 April 2019
#REF!
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Mon.01Apr | Diamantveld | 43 | 23 | Jim Fouche | Wesgrow SSR | |
Sat.06Apr | Hilton | 21 | 12 | St George’s (Zim) | Kingswood 125th Fest | |
Sat.06Apr | Lambs XV (UK) | 24 | 27 | Ithembelihle | Kingswood 125th Fest | |
Sat.06Apr | Graeme | 27 | 21 | Clifton | Kingswood 125th Fest | |
Sat.06Apr | Kingswood | 23 | 15 | Kearsney | Kingswood 125th Fest | |
Sat.06Apr | Middelburg | 47 | 05 | Zwartkop | NWU-Pukke Prestige | |
Sat.06Apr | Wesvalia | – | – | Randburg | NWU-Pukke Prestige | |
Sat.06Apr | HTS Witbank | 14 | 38 | Noordheuwel | NWU-Pukke Prestige | |
Sat.06Apr | Potch Volkskool | 29 | 10 | Oosterlig | NWU-Pukke Prestige | |
Sat.06Apr | Hugenote (Springs) | 14 | 28 | Marais Viljoen | NWU-Pukke Prestige | |
Sat.06Apr | VS Heidelberg | 15 | 20 | Lichtenburg | NWU-Pukke Prestige | |
Sat.06Apr | Montana | 53 | 26 | Potch Gim | NWU-Pukke Prestige | |
Sat.06Apr | Die Anker | 34 | 20 | Jeugland | NWU-Pukke Prestige | |
Sat.06Apr | Transvalia | 24 | 29 | Waterkloof | Virsekerbeker Cup | |
Sat.06Apr | Florida | 28 | 03 | Brits | ||
Sat.06Apr | Centurion | 36 | 19 | Klerksdorp | Wesgrow SSR | |
Sat.06Apr | Leeuwenhof | 25 | 22 | Fochville | NWU-Pukke 16 Semifinal | |
Sat.06Apr | Pionier | 33 | 26 | Pretoria Noord | NWU-Pukke 16 Semifinal | |
Sat.06Apr | Westville | 26 | 27 | DHS | ||
Sat.06Apr | Glenwood | 15 | 07 | Maritzburg College | ||
Sat.06Apr | St Andrew’s | 17 | 17 | Grey HS | ||
Sat.06Apr | Pionier | 33 | 26 | Pretoria Noord | Semi-final | |
Sat.06Apr | Cambridge | 03 | 26 | Hudson Park | ||
Sat.06Apr | Humansdorp | 07 | 17 | Nico Malan | ||
Sat.06Apr | Stirling | 06 | 44 | Queen’s | ||
Sat.06Apr | Sutherland | 10 | 57 | St Alban’s | ||
Sat.06Apr | Framesby | 53 | 13 | Pearson | ||
Sat.06Apr | Grens | 20 | 39 | Selborne | ||
Sat.06Apr | Despatch | 29 | 24 | Daniel Pienaar | ||
Sat.06Apr | Dale | 19 | 17 | Marlow | ||
Sat.06Apr | Union | 10 | 39 | Muir | ||
Sat.06Apr | Grey College | 81 | 08 | HTS Middelburg | ||
Sat.06Apr | Witteberg | 00 | 50 | Welkom Gim | ||
Sat.06Apr | Hentie Cilliers | 18 | 21 | AHS Kroonstad | ||
Sat.06Apr | Jim Fouche | 29 | 29 | Louis Botha | ||
Sat.06Apr | St John’s | 18 | 19 | Jeppe | ||
Sat.06Apr | St Stithians | 57 | 17 | Parktown | ||
Sat.06Apr | St David’s | 32 | 10 | St Andrew’s School | ||
Sat.06Apr | EG Jansen | 68 | 08 | Kempton Park | ||
Sat.06Apr | Monument | 30 | 08 | Menlopark | ||
Sat.06Apr | Rustenburg | 33 | 43 | Garsfontein | ||
Sat.06Apr | Helpmekaar | 17 | 52 | Affies | ||
Sat.06Apr | KES | 41 | 27 | Pretoria BH | ||
Sat.06Apr | Frikkie Meyer | 38 | 18 | Oos-Moot | ||
Sat.06Apr | Boland Landbou | 62 | 31 | Wynberg | ||
Sat.06Apr | Rondebosch | 07 | 31 | Paul Roos | ||
Sat.06Apr | Stellenberg | 31 | 10 | Brackenfell | ||
Sat.06Apr | Bishops | 10 | 31 | Paarl Gim | ||
Sat.06Apr | Durbanville | 33 | 24 | SACS | ||
Sat.06Apr | HJS Paarl BH | 34 | 26 | Outeniqua | ||
Sat.06Apr | Oakdale | 42 | 40 | Drostdy | ||
Sat.06Apr | DF Malan | 24 | 40 | Parel Vallei | ||
Sat.06Apr | Bellville | 21 | 15 | Strand | ||
Sat.06Apr | Tygerberg | 43 | 31 | Milnerton | ||
Sat.06Apr | Swartland | 28 | 13 | Worcester Gim | ||
Sat.06Apr | Hugenote | 30 | 15 | Klein Nederberg | ||
Sat.06Apr | HTS Bellville | 19 | 13 | Kasselvlei |

School Rugby fixtures & results – week ending 16 March 2019
DATE | SCHOOL | SCHOOL | INFO | BROADCAST | ||
---|---|---|---|---|---|---|
Tue.12Mar | Collegians RFC | <0> | <10> | Busy Bee | Newlands R/D | Click here for match link |
Tue.12Mar | Kasselvlei | <25> | <5> | Parel Vallei | Newlands R/D | Click here for match link |
Tue.12Mar | Milnerton | <5> | <0> | Brackenfell | Newlands R/D | |
Tue.12Mar | Wynberg | <15> | <0> | Bellville | Newlands R/D | Click here for match link |
Tue.12Mar | SACS | <25> | <10> | Stellenberg | Newlands R/D | Click here for match link |
Tue.12Mar | Rondebosch | <10> | <10> | Boland Landbou | Newlands R/D | Click here for match link |
Tue.12Mar | Paul Roos | <5> | <0> | HJS Paarl BH | Newlands R/D | Click here for match link |
Tue.12Mar | Midstream | 15 | 13 | St Alban’s | ||
Wed.13Mar | Zwartkop | 26 | 28 | Randburg | NWU-Pukke Prestige | |
Wed.13Mar | Noordheuwel | 26 | 20 | Potch Volkskool | NWU-Pukke Prestige | |
Wed.13Mar | Jeugland | 26 | 12 | Potch Gim | NWU-Pukke Prestige | |
Wed.13Mar | Die Anker | 10 | 31 | Montana | NWU-Pukke Prestige | |
Wed.13Mar | Randpark | 17 | 42 | St David’s | ||
Thu.14Mar | Leinster RFC | 31 | 24 | Bishops | Ireland Tour | |
Thu.14Mar | Sentraal | – | – | Witteberg | Wesgrow SSR | |
Thu.14Mar | Pionier | 54 | 17 | Wilgerivier | ||
Thu.14Mar | Florida | 34 | 24 | Secunda | ||
Fri.15Mar | EG Jansen 2nds | 31 | 19 | Durbanville 2nds | Noord-Suid | ![]() |
Fri.15Mar | Affies 2nds | 31 | 14 | Stellenberg 2nds | Noord-Suid | ![]() |
